Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sahithya K | Vishwa Shanti School-Alampur | 3576 | Telangana | 40000 |
| Sana S | Vishwa Shanti School-Alampur | 3576 | Telangana | 40000 |
| Yogeshwari Waghmare | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 40000 |
| Krishnaveni R | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 40000 |
| Padmaja N | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 40000 |
| Nalini Divya | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 40000 |
| P Santhi | Vikas High School | 3734 | Andhra Pradesh | 40000 |
| Hemalatha Pasalapudi | Swarna Bharathi Em High School | 3739 | Andhra Pradesh | 40000 |
| Jayasri Kodamanchili | Swarna Bharathi Em High School | 3739 | Andhra Pradesh | 40000 |
| Sonia Mittal | Bharat Bharti Public School | 3777 | Delhi | 40000 |
| Kamala R | Ceoa Matriculation Hr. Sec. School.Meenanbalpuram | 3610 | Tamil Nadu | 40000 |
| RAJESWARI KOTINI | Shri Sai Vidyanikethan | 3751 | Andhra Pradesh | 40000 |
| Sujatha B | Madurai Ceoa Matriculation Hr.Sec.School. Theni | 3609 | Tamil Nadu | 40000 |
| Bobbari Kranthi | Shri Sai Vidyanikethan | 3751 | Andhra Pradesh | 40000 |
| Khursheeth Begam J | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 40000 |
Teacher Detailed Dashboard
Teacher Name
"Madheena
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 100 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 100 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 4000 | |
| November | 4000 | |
| December | 4000 | |
| January | 0 |