Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
NUPUR JAIN | Jain Public School | 4395 | Madhya Pradesh | 32000 |
Mahalaxmi M | Little Star Nursery & Primary School-Kathirvedu Branch | 4407 | Tamil Nadu | 32000 |
Yekkaladevara Vijaya Lakshmi | Deepthi Em High School | 4420 | Andhra Pradesh | 32000 |
Dipali Gurav | Krantisinha Nana Patil English Medium School Kundal | 4440 | Maharashtra | 32000 |
Shalini S | Green Valley School Of Excellence - Managed By Lead School | 4454 | Tamil Nadu | 32000 |
Manemma K | Adarsha Vidyalayam High School-Keshampet | 4482 | Telangana | 32000 |
sudha s | Mm Bright School | 4505 | Karnataka | 32000 |
Isha Tiwari | Yashodeep Public School | 4512 | Maharashtra | 32000 |
S Abinaya | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 32000 |
G Yamuna | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 32000 |
mallikasree talasila | New Era High School -Kphb | 4541 | Telangana | 32000 |
Uma dutta | New Era High School -Kphb | 4541 | Telangana | 32000 |
Muzamil Muzu | Swamy Vivekananda Vidyakula | 4586 | Karnataka | 32000 |
Siva Prasad B | Kpg School Allagadda Padakandla | 4626 | Andhra Pradesh | 32000 |
Vinoda Nagaraj Achari | Vidyanjali Public School | 4630 | Karnataka | 32000 |
Teacher Detailed Dashboard
Teacher Name
Amlu p
Total Points
34000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |