Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Aiswarya Nandanan | Navajyothi English Medium School | 4582 | Kerala | 1000 |
TEJA SRI | Time School Haliya | 4607 | Telangana | 1000 |
SIVASUNDARESHWARI S | Kaviyan School | 4608 | Tamil Nadu | 1000 |
Dv Nareshraju | Naveena Adarsha Play And High School | 4609 | Telangana | 1000 |
Deepa C K | Swami Ramdas Smaraka Saraswathi Vidyamandir | 4637 | Kerala | 1000 |
Amritha Lakshmi K K | Swami Ramdas Smaraka Saraswathi Vidyamandir | 4637 | Kerala | 1000 |
Leelavathi K | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 1000 |
Ravi Shankar Singh | Shiksha International Academy | 5985 | Bihar | 1000 |
Ganesh Kumar | Shiksha International Academy | 5985 | Bihar | 1000 |
Kevibino Difoe | Shemrock Primary School | 5986 | North East | 1000 |
Miss. Payel Das Das | Bright Academy | 6003 | West Bengal | 1000 |
Sudipta Ghosh | Bright Academy | 6003 | West Bengal | 1000 |
Srinivasarao A | Sri Vani Santosh Vidya Nikethan | 6009 | Andhra Pradesh | 1000 |
Rahul Raj | Shakti Shanti Academy | 6012 | Bihar | 1000 |
Mrityunjay Roy Patna | Shakti Shanti Academy | 6012 | Bihar | 1000 |
Teacher Detailed Dashboard
Teacher Name
Kiana Diru
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |