Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Rinam Bhatnagar | The Universal Senior Secondary School | 3660 | Rajasthan | 500 |
Shital Potdar | Hindavi Public School Satara | 3672 | Maharashtra | 500 |
Sudhakar E | Akshara School | 3726 | Andhra Pradesh | 500 |
Daivanai N | Embesow Matric Hr Sec School | 3729 | Tamil Nadu | 500 |
Razia fathima | Embesow Matric Hr Sec School | 3729 | Tamil Nadu | 500 |
Ahamed Kabeer | Bharathiyar Nursery&Primary School- New Deal | 3736 | Tamil Nadu | 500 |
INNDU kargwal | Saraswati Sr Sec School Maujgarh | 3743 | Haryana | 500 |
kulwinder kaur | Saraswati Sr Sec School Maujgarh | 3743 | Haryana | 500 |
vijayaprabhakaran m | Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 500 |
RAKHI KRISHNA | Aiswarya Public School | 3793 | Kerala | 500 |
seema sultana | Queens International School | 3801 | Telangana | 500 |
D Vimala Devi | Queens International School | 3801 | Telangana | 500 |
C Liansangpuii | Ml Junior English School - Lawngtlai` | 3813 | North East | 500 |
H LALRUATPUIA | Ml Junior English School - Lawngtlai` | 3813 | North East | 500 |
SUMANTH KASAKANI | Mamatha Em Up Scool Dandagarra | 6302 | Andhra Pradesh | 500 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 0 | |
December | 4000 | |
January | 0 |