Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
kavita sharma | S. Sobha Singh Public School | 1359 | Punjab | 0 |
MANDEEP S MATH | S. Sobha Singh Public School | 1359 | Punjab | 0 |
MEENAKSHI GOEL | S. Sobha Singh Public School | 1359 | Punjab | 0 |
MALIKA KUMARI | S. Sobha Singh Public School | 1359 | Punjab | 0 |
MEHERDEEP KAUR | S. Sobha Singh Public School | 1359 | Punjab | 0 |
Najama Beg | Siddhi International Academy | 1364 | Maharashtra | 0 |
Sonal Kapadnis | Siddhi International Academy | 1364 | Maharashtra | 0 |
MEHABOOBI T | Bala Bodhini School | 1374 | Karnataka | 0 |
Shweta Yadav | Mb Sr. Sec. School | 1393 | Haryana | 0 |
Nusrath Unissa | Bright Concept High School Quthbullapur | 1401 | Telangana | 0 |
PARVEEN TEACHER | Sri Durga High School | 1403 | Telangana | 0 |
murapaka gaetri | Gyanajyothi School | 1404 | Andhra Pradesh | 0 |
Nilam Yadav | Tarangan English School | 1417 | Maharashtra | 0 |
PRACHI DESAI | Mother Care School | 1424 | Gujarat | 0 |
OMLATA SAHU | Gracious Public School Abhanpur | 1439 | Chhattisgarh | 0 |
Teacher Detailed Dashboard
Teacher Name
GOPIKA GOPAN
Total Points
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|