© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Dalmia Vidya Mandir Chirawa 4736 Rajasthan 14000 1461 368 62
Thamarai Matric School_MDI 4967 Tamil Nadu 14000 1461 400 209
Roushan National School 5309 North East 14000 1461 50 17
ALL SAINT H.S SCHOOL VIJAY NAGAR INDORE 5542 Madhya Pradesh 14000 1461 368 81
Rising Sun Public School - Nuapada 5678 Odisha 14000 1461 413 22
Shri Budhsen Public School 5699 Uttar Pradesh 14000 1461 224 58
Radha Inter college 5800 Uttar Pradesh 14000 1461 224 58
South Calcutta Public School Sonarpur 5837 West Bengal 14000 1461 50 29
Tagore Global English School 5944 Rajasthan 14000 1461 368 62
BHAGWAN PARSHURAM PUB SCHOOL JAG 6005 Haryana 14000 1461 224 38
MOTHER SUHAG EDUCATION CENTRE 6400 Uttar Pradesh 14000 1461 224 58
Christian English High School 6426 North East 14000 1461 50 17
SCHOLARS SCHOOL 6619 Telangana 14000 1461 413 186
Savvy Montessori Pre School - Bharatnagar- 6621 Gujarat 14000 1461 368 58
Smt.Anandevi Gopilal Agrawal Primary School Fulchur 6669 Maharashtra 14000 1461 368 145
Showing data 1486 to 1500 of 2284 entries
1 98 99 100 101 102 153

School Detailed Dashboard

School Name

Sri modamamba vidya mandir

Total Points

19500

Hardware Points

3000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 83 1000
02 Oct, 2023 26 0
09 Oct, 2023 9 0
16 Oct, 2023 0 0
30 Oct, 2023 100 1000
13 Nov, 2023 91 1000
20 Nov, 2023 91 1000
27 Nov, 2023 96 1000
11 Dec, 2023 57 500
18 Dec, 2023 96 1000
25 Dec, 2023 83 1000
01 Jan, 2024 83 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 0
Nov 0 1000 0
Dec 0 2000 0
Jan 0 0 0