Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
B M Valley school | 3537 | Karnataka | 13500 | 1502 | 405 | 113 |
KMJ English Medium School Kulathupuzha | 3549 | Kerala | 13500 | 1502 | 405 | 57 |
Pragathi EM school | 3754 | Andhra Pradesh | 13500 | 1502 | 424 | 185 |
Kashibai Patil Vidyniketan English High School | 3764 | Maharashtra | 13500 | 1502 | 381 | 152 |
Samatha Vidyalaya | 3818 | Karnataka | 13500 | 1502 | 405 | 113 |
Swift international school | 3913 | Haryana | 13500 | 1502 | 233 | 40 |
New Horizon school | 4027 | Karnataka | 13500 | 1502 | 405 | 113 |
Green Grove International School Chityala | 4243 | Telangana | 13500 | 1502 | 424 | 193 |
Infant Jesus English Medium High School | 4371 | Telangana | 13500 | 1502 | 424 | 193 |
Jyotirling English Medium School Nira | 4434 | Maharashtra | 13500 | 1502 | 381 | 152 |
Arya Senior Secondary High School | 4488 | Haryana | 13500 | 1502 | 233 | 40 |
T I M E Matric Hr. Sec. School | 4695 | Tamil Nadu | 13500 | 1502 | 405 | 212 |
Mother Teresa English School | 4697 | Maharashtra | 13500 | 1502 | 381 | 152 |
PV Matric Hr Sec School | 5138 | Tamil Nadu | 13500 | 1502 | 405 | 212 |
Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 13500 | 1502 | 233 | 37 |
School Detailed Dashboard
School Name
Blossom International Residential School - Ernakulam
Total Points
18000
Hardware Points
0
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 86 | 1000 |
02 Oct, 2023 | 80 | 1000 |
09 Oct, 2023 | 66 | 500 |
16 Oct, 2023 | 86 | 1000 |
23 Oct, 2023 | 91 | 1000 |
30 Oct, 2023 | 77 | 500 |
06 Nov, 2023 | 63 | 500 |
27 Nov, 2023 | 83 | 1000 |
04 Dec, 2023 | 60 | 500 |
11 Dec, 2023 | 91 | 1000 |
08 Jan, 2024 | 83 | 1000 |
15 Jan, 2024 | 86 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 0 | 2000 |
Jan | 0 | 0 | 2000 |