Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| B M Valley school | 3537 | Karnataka | 13500 | 1502 | 405 | 113 |
| KMJ English Medium School Kulathupuzha | 3549 | Kerala | 13500 | 1502 | 405 | 57 |
| Pragathi EM school | 3754 | Andhra Pradesh | 13500 | 1502 | 424 | 185 |
| Kashibai Patil Vidyniketan English High School | 3764 | Maharashtra | 13500 | 1502 | 381 | 152 |
| Samatha Vidyalaya | 3818 | Karnataka | 13500 | 1502 | 405 | 113 |
| Swift international school | 3913 | Haryana | 13500 | 1502 | 233 | 40 |
| New Horizon school | 4027 | Karnataka | 13500 | 1502 | 405 | 113 |
| Green Grove International School Chityala | 4243 | Telangana | 13500 | 1502 | 424 | 193 |
| Infant Jesus English Medium High School | 4371 | Telangana | 13500 | 1502 | 424 | 193 |
| Jyotirling English Medium School Nira | 4434 | Maharashtra | 13500 | 1502 | 381 | 152 |
| Arya Senior Secondary High School | 4488 | Haryana | 13500 | 1502 | 233 | 40 |
| T I M E Matric Hr. Sec. School | 4695 | Tamil Nadu | 13500 | 1502 | 405 | 212 |
| Mother Teresa English School | 4697 | Maharashtra | 13500 | 1502 | 381 | 152 |
| PV Matric Hr Sec School | 5138 | Tamil Nadu | 13500 | 1502 | 405 | 212 |
| Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 13500 | 1502 | 233 | 37 |
School Detailed Dashboard
School Name
SRI SIDDHARTHA ELITE SCHOOL
Total Points
14000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 74 | 500 |
| 02 Oct, 2023 | 31 | 0 |
| 09 Oct, 2023 | 0 | 0 |
| 16 Oct, 2023 | 3 | 0 |
| 23 Oct, 2023 | 26 | 0 |
| 30 Oct, 2023 | 37 | 0 |
| 06 Nov, 2023 | 23 | 0 |
| 13 Nov, 2023 | 26 | 0 |
| 27 Nov, 2023 | 69 | 500 |
| 11 Dec, 2023 | 94 | 1000 |
| 25 Dec, 2023 | 83 | 1000 |
| 01 Jan, 2024 | 77 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 500 |
| Dec | 0 | 2000 | 500 |
| Jan | 0 | 0 | 500 |