Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 13000 | 1541 | 433 | 188 |
| Mcleods English Medium school Bathery | 3127 | Kerala | 13000 | 1541 | 413 | 58 |
| Vardhaman Universe Academy CBSC English School Jalgaon | 3177 | Maharashtra | 13000 | 1541 | 390 | 159 |
| Sant Dnyaneshwar Ems Kandhar | 3372 | Maharashtra | 13000 | 1541 | 390 | 159 |
| Gouri Shankar High school | 3589 | Andhra Pradesh | 13000 | 1541 | 433 | 188 |
| Aksharam International School | 3706 | Gujarat | 13000 | 1541 | 390 | 59 |
| Bharathi Matriculation School | 3956 | Tamil Nadu | 13000 | 1541 | 413 | 215 |
| S S Primary School Vishrantwadi | 4053 | Maharashtra | 13000 | 1541 | 390 | 159 |
| Kids Dreamland | 4097 | Uttar Pradesh | 13000 | 1541 | 243 | 65 |
| IRA ENGLISH MEDIUM SCHOOL MAINDARGI | 4138 | Maharashtra | 13000 | 1541 | 390 | 159 |
| DPS School Robertsganj | 4352 | Uttar Pradesh | 13000 | 1541 | 243 | 65 |
| Bright Career School -Dabi | 4444 | Rajasthan | 13000 | 1541 | 390 | 66 |
| KDM Public School - Wardha | 5430 | Maharashtra | 13000 | 1541 | 390 | 159 |
| ST. RAVINDRA BHARTI GIRLS SCHOOL | 5548 | Bihar | 13000 | 1541 | 243 | 25 |
| TK TRUST PUBLIC SCHOOL - New Deal | 5635 | Kerala | 13000 | 1541 | 413 | 58 |
School Detailed Dashboard
School Name
Krishnaveni Concept School
Total Points
12000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 31 | 0 |
| 02 Oct, 2023 | 63 | 500 |
| 09 Oct, 2023 | 29 | 0 |
| 16 Oct, 2023 | 0 | 0 |
| 30 Oct, 2023 | 57 | 500 |
| 13 Nov, 2023 | 91 | 1000 |
| 20 Nov, 2023 | 69 | 500 |
| 27 Nov, 2023 | 57 | 500 |
| 04 Dec, 2023 | 74 | 500 |
| 18 Dec, 2023 | 83 | 1000 |
| 01 Jan, 2024 | 54 | 500 |
| 15 Jan, 2024 | 57 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 0 | 0 | 500 |
| Dec | 0 | 0 | 500 |
| Jan | 0 | 0 | 0 |