Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Sai Techno school | 775 | Telangana | 12500 | 1570 | 437 | 200 | 
| Gayathri English medium school | 858 | Andhra Pradesh | 12500 | 1570 | 437 | 191 | 
| Vision School | 1556 | Maharashtra | 12500 | 1570 | 399 | 164 | 
| Montessori Public School | 1693 | Punjab | 12500 | 1570 | 248 | 39 | 
| Srikari Public school | 1878 | Karnataka | 12500 | 1570 | 420 | 120 | 
| Shikshaa Matriculation Higher Secondary School | 2185 | Tamil Nadu | 12500 | 1570 | 420 | 217 | 
| The Genre Education system | 2580 | Madhya Pradesh | 12500 | 1570 | 399 | 84 | 
| SK Public School | 3104 | Uttarakhand | 12500 | 1570 | 248 | 69 | 
| Rosy Tots High School | 3139 | Jammu And Kashmir | 12500 | 1570 | 248 | 27 | 
| Swami Vivekanand Sr Sec School Keharwala | 3258 | Haryana | 12500 | 1570 | 248 | 44 | 
| Sree Vidyala High School | 3341 | Andhra Pradesh | 12500 | 1570 | 437 | 191 | 
| S D Sahyadri Public School Someshwarnagar | 3516 | Maharashtra | 12500 | 1570 | 399 | 164 | 
| Swami Vivekanand Sr. Sec. School- Kalri Jagir | 3593 | Haryana | 12500 | 1570 | 248 | 44 | 
| Innovative world school shivpuri | 3719 | Madhya Pradesh | 12500 | 1570 | 399 | 84 | 
| B.P.S. Shikshan Sansthan | 3981 | Rajasthan | 12500 | 1570 | 399 | 68 | 
School Detailed Dashboard
                            School Name
                            
                        The Renaissance school
                            Total Points
                            
                        11000
                            Hardware Points
                            
                        3000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 0 | 0 | 
| 02 Oct, 2023 | 4 | 0 | 
| 09 Oct, 2023 | 88 | 1000 | 
| 16 Oct, 2023 | 79 | 500 | 
| 23 Oct, 2023 | 42 | 0 | 
| 30 Oct, 2023 | 62 | 500 | 
| 06 Nov, 2023 | 54 | 500 | 
| 27 Nov, 2023 | 67 | 500 | 
| 04 Dec, 2023 | 83 | 1000 | 
| 11 Dec, 2023 | 83 | 1000 | 
| 18 Dec, 2023 | 54 | 500 | 
| 01 Jan, 2024 | 54 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 500 | 
| Nov | 0 | 0 | 500 | 
| Dec | 0 | 0 | 500 | 
| Jan | 0 | 0 | 500 | 
