Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
JK Kids Dreamland School | 4213 | Uttar Pradesh | 12500 | 1570 | 248 | 69 |
J.K. Millennium School | 4216 | Uttar Pradesh | 12500 | 1570 | 248 | 69 |
SHRI SURESHCHAND B. SANGHVI INTERNATIONAL SCHOOL | 4254 | Maharashtra | 12500 | 1570 | 399 | 164 |
St Jerome Miani School | 4278 | Chhattisgarh | 12500 | 1570 | 399 | 84 |
Shining Star Public School Bhuigaon | 4367 | Chhattisgarh | 12500 | 1570 | 399 | 84 |
VS international School | 4639 | Gujarat | 12500 | 1570 | 399 | 61 |
St Lourdes EM High School | 4946 | Andhra Pradesh | 12500 | 1570 | 437 | 191 |
Hee Maa public school Jammu | 5339 | Jammu And Kashmir | 12500 | 1570 | 248 | 27 |
BLUE BELLS MODERN SCHOOL | 5343 | West Bengal | 12500 | 1570 | 60 | 32 |
SVS School Manvi | 5432 | Karnataka | 12500 | 1570 | 420 | 120 |
KIDS WORLD SCHOOL | 5526 | North East | 12500 | 1570 | 60 | 24 |
AS-SABEEL ACADEMY | 5573 | Bihar | 12500 | 1570 | 248 | 26 |
KD Public School | 5656 | Uttar Pradesh | 12500 | 1570 | 248 | 69 |
NEW WORLD PUBLIC INTER COLLEGE | 5817 | Uttar Pradesh | 12500 | 1570 | 248 | 69 |
Rise & Shine English Medium School Sisai | 5833 | Jharkhand | 12500 | 1570 | 60 | 32 |
School Detailed Dashboard
School Name
Landis Matric Hr. Sec.School
Total Points
6000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 13 | 0 |
09 Oct, 2023 | 13 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 7 | 0 |
30 Oct, 2023 | 13 | 0 |
06 Nov, 2023 | 33 | 0 |
13 Nov, 2023 | 13 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |