Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
VAGDEVI PUBLIC SCHOOL | 6065 | Karnataka | 12500 | 1570 | 420 | 120 |
MAMATHA EM UP SCOOL DANDAGARRA | 6302 | Andhra Pradesh | 12500 | 1570 | 437 | 191 |
Adarsh Public School | 6319 | Rajasthan | 12500 | 1570 | 399 | 68 |
DIKSHA VIDYA BHAWAN | 6328 | North East | 12500 | 1570 | 60 | 24 |
SUNFLOWER SCHOOL OF EXCELLENCE SOHAGPUR | 6336 | Madhya Pradesh | 12500 | 1570 | 399 | 84 |
Kanade International School | 6357 | Maharashtra | 12500 | 1570 | 399 | 164 |
Rana Public School | 6449 | Rajasthan | 12500 | 1570 | 399 | 68 |
Maa Bhagwati Kids Academy | 6563 | Rajasthan | 12500 | 1570 | 399 | 68 |
Vivekanandha Academy Senior Secondary School | 153 | Tamil Nadu | 12000 | 1614 | 427 | 219 |
MOHAMMADAN MISSION SCHOOL | 548 | Telangana | 12000 | 1614 | 444 | 202 |
Baddi International School | 603 | Himachal Pradesh | 12000 | 1614 | 259 | 27 |
Krishnaveni Concept School | 890 | Telangana | 12000 | 1614 | 444 | 202 |
Geeta High School | 1654 | Telangana | 12000 | 1614 | 444 | 202 |
St Mary’s Vidyaniketan High School | 1755 | Telangana | 12000 | 1614 | 444 | 202 |
Alpha Elite high school | 1913 | Tamil Nadu | 12000 | 1614 | 427 | 219 |
School Detailed Dashboard
School Name
Sadhna Public School
Total Points
10500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 34 | 0 |
02 Oct, 2023 | 46 | 0 |
09 Oct, 2023 | 29 | 0 |
16 Oct, 2023 | 9 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 3 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 14 | 0 |
27 Nov, 2023 | 34 | 0 |
04 Dec, 2023 | 46 | 0 |
11 Dec, 2023 | 29 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 0 |