© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
St. Anthony's International School - CBSE 2316 Telangana 12000 1614 444 202
Nalanda English medium High school 2474 Andhra Pradesh 12000 1614 444 196
Dominic's Daisy Flower High School 2697 Telangana 12000 1614 444 202
NETAJI EDUCATIONAL SOCIETY 2917 Andhra Pradesh 12000 1614 444 196
Shree Gurukul English Medium School 3023 Odisha 12000 1614 444 23
M.D. Sen. sr. School - Sardhana 3306 Haryana 12000 1614 259 46
Auxilium High School 3511 Telangana 12000 1614 444 202
The Universal Senior Secondary School 3660 Rajasthan 12000 1614 414 72
HINDAVI PUBLIC SCHOOL SATARA 3672 Maharashtra 12000 1614 414 169
Leela's public school - New Deal 4015 Chhattisgarh 12000 1614 414 89
Green Valley School Fatehabad 4023 Haryana 12000 1614 259 46
Gurukul Public School Waddhamana 4070 Maharashtra 12000 1614 414 169
Purvanchal Public School 4098 Uttar Pradesh 12000 1614 259 74
Navajyothi English Medium School 4582 Kerala 12000 1614 427 60
Akshara Grammar School -kosgi 4635 Telangana 12000 1614 444 202
Showing data 1621 to 1635 of 2284 entries
1 107 108 109 110 111 153

School Detailed Dashboard

School Name

Shree thirumala adarsh vidya bhavan

Total Points

40000

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 79 500
09 Oct, 2023 65 500
23 Oct, 2023 85 1000
30 Oct, 2023 88 1000
06 Nov, 2023 53 500
13 Nov, 2023 59 500
20 Nov, 2023 85 1000
11 Dec, 2023 68 500
18 Dec, 2023 85 1000
25 Dec, 2023 97 1000
01 Jan, 2024 100 1000
08 Jan, 2024 56 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 1000 2000 2000
Nov 2000 2000 2000
Dec 2000 2000 2000
Jan 0 2000 2000