Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| St. Anthony's International School - CBSE | 2316 | Telangana | 12000 | 1614 | 444 | 202 |
| Nalanda English medium High school | 2474 | Andhra Pradesh | 12000 | 1614 | 444 | 196 |
| Dominic's Daisy Flower High School | 2697 | Telangana | 12000 | 1614 | 444 | 202 |
| NETAJI EDUCATIONAL SOCIETY | 2917 | Andhra Pradesh | 12000 | 1614 | 444 | 196 |
| Shree Gurukul English Medium School | 3023 | Odisha | 12000 | 1614 | 444 | 23 |
| M.D. Sen. sr. School - Sardhana | 3306 | Haryana | 12000 | 1614 | 259 | 46 |
| Auxilium High School | 3511 | Telangana | 12000 | 1614 | 444 | 202 |
| The Universal Senior Secondary School | 3660 | Rajasthan | 12000 | 1614 | 414 | 72 |
| HINDAVI PUBLIC SCHOOL SATARA | 3672 | Maharashtra | 12000 | 1614 | 414 | 169 |
| Leela's public school - New Deal | 4015 | Chhattisgarh | 12000 | 1614 | 414 | 89 |
| Green Valley School Fatehabad | 4023 | Haryana | 12000 | 1614 | 259 | 46 |
| Gurukul Public School Waddhamana | 4070 | Maharashtra | 12000 | 1614 | 414 | 169 |
| Purvanchal Public School | 4098 | Uttar Pradesh | 12000 | 1614 | 259 | 74 |
| Navajyothi English Medium School | 4582 | Kerala | 12000 | 1614 | 427 | 60 |
| Akshara Grammar School -kosgi | 4635 | Telangana | 12000 | 1614 | 444 | 202 |
School Detailed Dashboard
School Name
S.K. International School
Total Points
15500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 100 | 1000 |
| 02 Oct, 2023 | 100 | 1000 |
| 09 Oct, 2023 | 50 | 500 |
| 30 Oct, 2023 | 100 | 1000 |
| 06 Nov, 2023 | 67 | 500 |
| 13 Nov, 2023 | 83 | 1000 |
| 20 Nov, 2023 | 67 | 500 |
| 27 Nov, 2023 | 83 | 1000 |
| 04 Dec, 2023 | 100 | 1000 |
| 11 Dec, 2023 | 100 | 1000 |
| 18 Dec, 2023 | 100 | 1000 |
| 25 Dec, 2023 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |