© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
St. Anthony's International School - CBSE 2316 Telangana 12000 1614 444 202
Nalanda English medium High school 2474 Andhra Pradesh 12000 1614 444 196
Dominic's Daisy Flower High School 2697 Telangana 12000 1614 444 202
NETAJI EDUCATIONAL SOCIETY 2917 Andhra Pradesh 12000 1614 444 196
Shree Gurukul English Medium School 3023 Odisha 12000 1614 444 23
M.D. Sen. sr. School - Sardhana 3306 Haryana 12000 1614 259 46
Auxilium High School 3511 Telangana 12000 1614 444 202
The Universal Senior Secondary School 3660 Rajasthan 12000 1614 414 72
HINDAVI PUBLIC SCHOOL SATARA 3672 Maharashtra 12000 1614 414 169
Leela's public school - New Deal 4015 Chhattisgarh 12000 1614 414 89
Green Valley School Fatehabad 4023 Haryana 12000 1614 259 46
Gurukul Public School Waddhamana 4070 Maharashtra 12000 1614 414 169
Purvanchal Public School 4098 Uttar Pradesh 12000 1614 259 74
Navajyothi English Medium School 4582 Kerala 12000 1614 427 60
Akshara Grammar School -kosgi 4635 Telangana 12000 1614 444 202
Showing data 1621 to 1635 of 2284 entries
1 107 108 109 110 111 153

School Detailed Dashboard

School Name

MY MADURAI MONTESSORI SCHOOL VILLAPURAM

Total Points

9500

Hardware Points

3000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 0 0
02 Oct, 2023 11 0
09 Oct, 2023 17 0
16 Oct, 2023 17 0
23 Oct, 2023 11 0
30 Oct, 2023 0 0
06 Nov, 2023 22 0
13 Nov, 2023 11 0
20 Nov, 2023 11 0
27 Nov, 2023 17 0
04 Dec, 2023 17 0
11 Dec, 2023 17 0

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 2000
Nov 0 0 2000
Dec 0 0 2000
Jan 0 0 500