Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
JET RURAL EDUCATION CENTRE | 757 | Karnataka | 34000 | 147 | 33 | 3 |
Mowade Public School | 5899 | Maharashtra | 34000 | 147 | 21 | - |
Narayana Public School - ONGL | 3590 | Andhra Pradesh | 34000 | 147 | 66 | 31 |
Vandana International School | 6556 | Delhi | 34000 | 147 | 15 | - |
M.P.S.S.ENG MEDIUM SCHOOL Roha | 5915 | Maharashtra | 34000 | 147 | 21 | - |
AG PUBLIC SCHOOL KADAKKAL - Kollam | 5609 | Kerala | 34000 | 147 | 33 | 2 |
HOLY HEART HIGH SCHOOL GT ROAD | 6482 | Punjab | 34000 | 147 | 15 | - |
MR REDDY E M PRIMERY SCHOOL | 6027 | Andhra Pradesh | 34000 | 147 | 66 | 31 |
GLORIOUS MOUNT ACADEMY CHURDI | 5709 | Maharashtra | 34000 | 147 | 21 | - |
SHANGUINE MATRICULATION Hr Sec School | 4632 | Tamil Nadu | 34000 | 147 | 33 | 5 |
Bote English Medium School Kapshi | 3121 | Maharashtra | 34000 | 147 | 26 | 1 |
ST MARY'S EM SCHOOL ULIYAKOVIL | 6135 | Kerala | 34000 | 147 | 33 | 2 |
SRISTI GLOBAL SCHOOL | 4842 | Karnataka | 33500 | 163 | 38 | 4 |
Solace International School | 5621 | Jammu And Kashmir | 33500 | 163 | 17 | - |
Eklavya public school | 1629 | Gujarat | 33500 | 163 | 27 | 1 |
School Detailed Dashboard
School Name
Sir C V Raman EM School
Total Points
25500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 57 | 500 |
02 Oct, 2023 | 9 | 0 |
09 Oct, 2023 | 48 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 17 | 0 |
30 Oct, 2023 | 30 | 0 |
06 Nov, 2023 | 70 | 500 |
13 Nov, 2023 | 39 | 0 |
20 Nov, 2023 | 35 | 0 |
27 Nov, 2023 | 57 | 500 |
25 Dec, 2023 | 83 | 1000 |
01 Jan, 2024 | 87 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 2000 | 2000 |
Dec | 1000 | 2000 | 500 |
Jan | 0 | 2000 | 500 |