Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 12000 | 1614 | 427 | 219 |
| Agarkar Vidya Bhawan Hinganghat | 4839 | Maharashtra | 12000 | 1614 | 414 | 169 |
| Bal Bharti Model School Bewar | 5248 | Uttar Pradesh | 12000 | 1614 | 259 | 74 |
| Vision Public School Jankinagar | 5365 | Bihar | 12000 | 1614 | 259 | 27 |
| Florence Convent School Subathu | 5410 | Himachal Pradesh | 12000 | 1614 | 259 | 27 |
| Spring Valley Convent School | 5674 | Rajasthan | 12000 | 1614 | 414 | 72 |
| Mangalam Vidya Niketan | 5969 | Madhya Pradesh | 12000 | 1614 | 414 | 89 |
| Vishwa Bharathi High school | 6068 | Telangana | 12000 | 1614 | 444 | 202 |
| Delhi Public school Titwala | 6407 | Maharashtra | 12000 | 1614 | 414 | 169 |
| SANSKRITI PUBLIC SCHOOL | 6418 | Bihar | 12000 | 1614 | 259 | 27 |
| Uday Public School | 6518 | Rajasthan | 12000 | 1614 | 414 | 72 |
| Cambridge International School - ARNI (Yavatmal) | 6756 | Maharashtra | 12000 | 1614 | 414 | 169 |
| Kamarajar CBSE School | 6807 | Tamil Nadu | 12000 | 1614 | 427 | 219 |
| IQRA ENGLISH SCHOOL URAN | 6686 | Maharashtra | 11500 | 1649 | 424 | 174 |
| SRI GAYATRI VIDYANILAYAM | 6705 | Andhra Pradesh | 11500 | 1649 | 456 | 198 |
School Detailed Dashboard
School Name
S.K. International School
Total Points
15500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 100 | 1000 |
| 02 Oct, 2023 | 100 | 1000 |
| 09 Oct, 2023 | 50 | 500 |
| 30 Oct, 2023 | 100 | 1000 |
| 06 Nov, 2023 | 67 | 500 |
| 13 Nov, 2023 | 83 | 1000 |
| 20 Nov, 2023 | 67 | 500 |
| 27 Nov, 2023 | 83 | 1000 |
| 04 Dec, 2023 | 100 | 1000 |
| 11 Dec, 2023 | 100 | 1000 |
| 18 Dec, 2023 | 100 | 1000 |
| 25 Dec, 2023 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |