Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Vamshadhara Model High School | 6794 | Telangana | 11500 | 1649 | 456 | 211 |
CAMFORD English High School-West Branch | 56 | Andhra Pradesh | 11500 | 1649 | 456 | 198 |
St. Soldier Elite Conv-ent School- Majitha | 1413 | Punjab | 11500 | 1649 | 267 | 40 |
Victorious International School | 1491 | Uttar Pradesh | 11500 | 1649 | 267 | 76 |
Sri Srinivasa Matric Hr Sec School | 1515 | Tamil Nadu | 11500 | 1649 | 432 | 223 |
Sri Vasavi matriculation School | 2739 | Tamil Nadu | 11500 | 1649 | 432 | 223 |
Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 11500 | 1649 | 432 | 223 |
Lakshya Public School | 3059 | Uttarakhand | 11500 | 1649 | 267 | 76 |
Pioneer Sr. sec. School Sri Vijay nagar | 3071 | Rajasthan | 11500 | 1649 | 424 | 75 |
Al Amaan | 3270 | Jammu And Kashmir | 11500 | 1649 | 267 | 29 |
Shiksha Bharti High School | 3391 | Haryana | 11500 | 1649 | 267 | 48 |
B.J. English Medium School | 3482 | Maharashtra | 11500 | 1649 | 424 | 174 |
BHARTIYA PUBLIC SCHOOL -Sikar | 3962 | Rajasthan | 11500 | 1649 | 424 | 75 |
Alpha English Senior Secondary School Baran | 3974 | Rajasthan | 11500 | 1649 | 424 | 75 |
Akshar International School Sirohi | 4132 | Rajasthan | 11500 | 1649 | 424 | 75 |
School Detailed Dashboard
School Name
SUN SHINE EM PS AND HS 19TH WARD TP GUDEM
Total Points
28500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 72 | 500 |
02 Oct, 2023 | 12 | 0 |
09 Oct, 2023 | 72 | 500 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 56 | 500 |
30 Oct, 2023 | 75 | 500 |
06 Nov, 2023 | 56 | 500 |
13 Nov, 2023 | 56 | 500 |
20 Nov, 2023 | 69 | 500 |
18 Dec, 2023 | 69 | 500 |
25 Dec, 2023 | 75 | 500 |
01 Jan, 2024 | 88 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 1000 | 2000 | 2000 |
Dec | 0 | 1000 | 2000 |
Jan | 0 | 1000 | 2000 |