© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
AASTHA SEN. SEC. SCHOOL 4321 Haryana 11500 1649 267 48
Prayag Public School Barabanki 4409 Uttar Pradesh 11500 1649 267 76
Ascent kids care academy- Shujalpur 4510 Madhya Pradesh 11500 1649 424 91
SriRama VidyaKula 4588 Karnataka 11500 1649 432 125
Tandon International School 4713 Punjab 11500 1649 267 40
Dolphin Kids School 4722 Andhra Pradesh 11500 1649 456 198
Kairali vidya Bhavan School 4886 Telangana 11500 1649 456 211
Navamoni school-PP 5035 Gujarat 11500 1649 424 62
GURU NANAK PUBLIC SCHOOL Nawabganj 5332 Uttar Pradesh 11500 1649 267 76
NAVYUG SHIKSHA NIKETAN SR. SEC. SCHOOL 5356 Haryana 11500 1649 267 48
VICTORIOUS CONVENT SCHOOL 5364 Punjab 11500 1649 267 40
New Vision Public School 5366 Uttar Pradesh 11500 1649 267 76
Shree Hari Har Public School 5503 Himachal Pradesh 11500 1649 267 29
Navjeevan English Medium School 5541 Maharashtra 11500 1649 424 174
The Oxford high school - Karimnagar 5576 Telangana 11500 1649 456 211
Showing data 1666 to 1680 of 2284 entries
1 110 111 112 113 114 153

School Detailed Dashboard

School Name

St. Anthony's High School - Kompally

Total Points

10500

Hardware Points

5000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 29 0
02 Oct, 2023 47 0
06 Nov, 2023 71 500
13 Nov, 2023 53 500
20 Nov, 2023 76 500
27 Nov, 2023 76 500
04 Dec, 2023 82 1000
11 Dec, 2023 53 500
18 Dec, 2023 59 500
01 Jan, 2024 76 500
08 Jan, 2024 59 500
22 Jan, 2024 71 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 0
Nov 0 0 0
Dec 0 0 0
Jan 0 0 0