© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
AASTHA SEN. SEC. SCHOOL 4321 Haryana 11500 1649 267 48
Prayag Public School Barabanki 4409 Uttar Pradesh 11500 1649 267 76
Ascent kids care academy- Shujalpur 4510 Madhya Pradesh 11500 1649 424 91
SriRama VidyaKula 4588 Karnataka 11500 1649 432 125
Tandon International School 4713 Punjab 11500 1649 267 40
Dolphin Kids School 4722 Andhra Pradesh 11500 1649 456 198
Kairali vidya Bhavan School 4886 Telangana 11500 1649 456 211
Navamoni school-PP 5035 Gujarat 11500 1649 424 62
GURU NANAK PUBLIC SCHOOL Nawabganj 5332 Uttar Pradesh 11500 1649 267 76
NAVYUG SHIKSHA NIKETAN SR. SEC. SCHOOL 5356 Haryana 11500 1649 267 48
VICTORIOUS CONVENT SCHOOL 5364 Punjab 11500 1649 267 40
New Vision Public School 5366 Uttar Pradesh 11500 1649 267 76
Shree Hari Har Public School 5503 Himachal Pradesh 11500 1649 267 29
Navjeevan English Medium School 5541 Maharashtra 11500 1649 424 174
The Oxford high school - Karimnagar 5576 Telangana 11500 1649 456 211
Showing data 1666 to 1680 of 2284 entries
1 110 111 112 113 114 153

School Detailed Dashboard

School Name

CEOA Matriculation Hr. Sec. School.Meenanbalpuram

Total Points

32000

Hardware Points

0

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
02 Oct, 2023 100 1000
09 Oct, 2023 100 1000
16 Oct, 2023 96 1000
23 Oct, 2023 70 500
13 Nov, 2023 100 1000
20 Nov, 2023 93 1000
27 Nov, 2023 100 1000
04 Dec, 2023 81 1000
11 Dec, 2023 85 1000
01 Jan, 2024 89 1000
08 Jan, 2024 89 1000
15 Jan, 2024 100 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 2000 2000 2000
Nov 2000 2000 500
Dec 0 1000 500
Jan 2000 1000 500