© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
AASTHA SEN. SEC. SCHOOL 4321 Haryana 11500 1649 267 48
Prayag Public School Barabanki 4409 Uttar Pradesh 11500 1649 267 76
Ascent kids care academy- Shujalpur 4510 Madhya Pradesh 11500 1649 424 91
SriRama VidyaKula 4588 Karnataka 11500 1649 432 125
Tandon International School 4713 Punjab 11500 1649 267 40
Dolphin Kids School 4722 Andhra Pradesh 11500 1649 456 198
Kairali vidya Bhavan School 4886 Telangana 11500 1649 456 211
Navamoni school-PP 5035 Gujarat 11500 1649 424 62
GURU NANAK PUBLIC SCHOOL Nawabganj 5332 Uttar Pradesh 11500 1649 267 76
NAVYUG SHIKSHA NIKETAN SR. SEC. SCHOOL 5356 Haryana 11500 1649 267 48
VICTORIOUS CONVENT SCHOOL 5364 Punjab 11500 1649 267 40
New Vision Public School 5366 Uttar Pradesh 11500 1649 267 76
Shree Hari Har Public School 5503 Himachal Pradesh 11500 1649 267 29
Navjeevan English Medium School 5541 Maharashtra 11500 1649 424 174
The Oxford high school - Karimnagar 5576 Telangana 11500 1649 456 211
Showing data 1666 to 1680 of 2284 entries
1 110 111 112 113 114 153

School Detailed Dashboard

School Name

Gurukul Public School Waddhamana

Total Points

12000

Hardware Points

5000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 44 0
02 Oct, 2023 56 500
09 Oct, 2023 64 500
16 Oct, 2023 53 500
23 Oct, 2023 28 0
30 Oct, 2023 6 0
06 Nov, 2023 3 0
13 Nov, 2023 0 0
20 Nov, 2023 50 500
01 Jan, 2024 53 500
08 Jan, 2024 50 500
15 Jan, 2024 58 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 2000
Nov 0 0 500
Dec 0 0 500
Jan 0 0 500