Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Navodaya Vaidik Academy | 5597 | Uttarakhand | 11500 | 1649 | 267 | 76 |
Little Angels School bundi | 5702 | Rajasthan | 11500 | 1649 | 424 | 75 |
Adarsha Public School | 5738 | Telangana | 11500 | 1649 | 456 | 211 |
Gurukul International School & Jr. College | 5744 | Maharashtra | 11500 | 1649 | 424 | 174 |
Indian Public School Yavatmal | 5786 | Maharashtra | 11500 | 1649 | 424 | 174 |
Radha Vatika Sen. Sec. School | 5813 | Punjab | 11500 | 1649 | 267 | 40 |
Talent vision junior high school | 5821 | Uttar Pradesh | 11500 | 1649 | 267 | 76 |
Vidyanchal The School | 5830 | North East | 11500 | 1649 | 64 | 26 |
N.S.V.V MATRIC HSS PATTIVEERANPATTI | 5956 | Tamil Nadu | 11500 | 1649 | 432 | 223 |
D R International School | 5959 | Uttar Pradesh | 11500 | 1649 | 267 | 76 |
Gyanam Public School Tinsukia | 5967 | North East | 11500 | 1649 | 64 | 26 |
MOTHER INDIA HSS SWAR | 6150 | Uttar Pradesh | 11500 | 1649 | 267 | 76 |
R N Vidyalaya | 6163 | Maharashtra | 11500 | 1649 | 424 | 174 |
ADARSH PUBLIC SCHOOL | 6216 | Punjab | 11500 | 1649 | 267 | 40 |
Shri D.L. Rai Public School Amrawad Kalan | 6226 | Madhya Pradesh | 11500 | 1649 | 424 | 91 |
School Detailed Dashboard
School Name
Golden Global Public School
Total Points
5000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 14 | 0 |
02 Oct, 2023 | 0 | 0 |
09 Oct, 2023 | 0 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 14 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 10 | 0 |
27 Nov, 2023 | 10 | 0 |
04 Dec, 2023 | 10 | 0 |
11 Dec, 2023 | 5 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |