© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Mirasu Veerappa Naidu Vidyalaya Matriculation School 3944 Tamil Nadu 11000 1697 437 227
Vignan Concept School 4252 Telangana 11000 1697 464 216
Shemford School Jorhat 4349 North East 11000 1697 66 28
Indira Public School- MUNAGANOOR 4742 Telangana 11000 1697 464 216
Umeri english school 4919 Kerala 11000 1697 437 61
Kathiravan Matriculation Higher Secondary School Mangalam 4984 Tamil Nadu 11000 1697 437 227
DL Memorial S.R Public School 5439 Uttar Pradesh 11000 1697 286 85
Shri. DNG Public School 5846 Rajasthan 11000 1697 438 80
New Moon land GANDERBAL 5934 Jammu And Kashmir 11000 1697 286 30
Bharat Sewak Adarsh Vidyalaya 6046 Punjab 11000 1697 286 45
EXCELLENT ENGLISH SCHOOL -Mangammanapalya 6080 Karnataka 11000 1697 437 126
ADARSH PUBLIC SCHOOL BASNI 6157 Rajasthan 11000 1697 438 80
Vidyaranya Swami English Medium School 6531 Karnataka 11000 1697 437 126
DR. RADHA KRISHANAN PS BEHROR 6554 Rajasthan 11000 1697 438 80
S.G.G.S. Collegiate Public School 6646 Punjab 11000 1697 286 45
Showing data 1711 to 1725 of 2284 entries
1 113 114 115 116 117 153

School Detailed Dashboard

School Name

Sri Kaktiya High School - LBS Road Branch

Total Points

46000

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 100 1000
02 Oct, 2023 95 1000
09 Oct, 2023 82 1000
23 Oct, 2023 95 1000
30 Oct, 2023 91 1000
06 Nov, 2023 100 1000
13 Nov, 2023 91 1000
20 Nov, 2023 100 1000
27 Nov, 2023 100 1000
11 Dec, 2023 100 1000
18 Dec, 2023 100 1000
25 Dec, 2023 100 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 2000 2000 2000
Nov 2000 2000 2000
Dec 2000 2000 2000
Jan 2000 2000 2000