© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Mirasu Veerappa Naidu Vidyalaya Matriculation School 3944 Tamil Nadu 11000 1697 437 227
Vignan Concept School 4252 Telangana 11000 1697 464 216
Shemford School Jorhat 4349 North East 11000 1697 66 28
Indira Public School- MUNAGANOOR 4742 Telangana 11000 1697 464 216
Umeri english school 4919 Kerala 11000 1697 437 61
Kathiravan Matriculation Higher Secondary School Mangalam 4984 Tamil Nadu 11000 1697 437 227
DL Memorial S.R Public School 5439 Uttar Pradesh 11000 1697 286 85
Shri. DNG Public School 5846 Rajasthan 11000 1697 438 80
New Moon land GANDERBAL 5934 Jammu And Kashmir 11000 1697 286 30
Bharat Sewak Adarsh Vidyalaya 6046 Punjab 11000 1697 286 45
EXCELLENT ENGLISH SCHOOL -Mangammanapalya 6080 Karnataka 11000 1697 437 126
ADARSH PUBLIC SCHOOL BASNI 6157 Rajasthan 11000 1697 438 80
Vidyaranya Swami English Medium School 6531 Karnataka 11000 1697 437 126
DR. RADHA KRISHANAN PS BEHROR 6554 Rajasthan 11000 1697 438 80
S.G.G.S. Collegiate Public School 6646 Punjab 11000 1697 286 45
Showing data 1711 to 1725 of 2284 entries
1 113 114 115 116 117 153

School Detailed Dashboard

School Name

HOLY FAITH PRIMARY AND HIGH SCHOOL

Total Points

20000

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 6 0
02 Oct, 2023 0 0
09 Oct, 2023 0 0
16 Oct, 2023 0 0
23 Oct, 2023 0 0
20 Nov, 2023 72 500
27 Nov, 2023 72 500
04 Dec, 2023 61 500
11 Dec, 2023 50 500
18 Dec, 2023 78 500
25 Dec, 2023 67 500
01 Jan, 2024 50 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 500
Nov 0 0 2000
Dec 0 0 2000
Jan 0 0 2000