Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
GREATER VALLEY INTERNATIONAL SCHOOL | 6648 | Maharashtra | 11000 | 1697 | 438 | 180 |
SRI GAYATRI VIDYA NILAYAM MVP | 6706 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
Geeta Gyan Vihar Senior Sec School badisadri | 6743 | Rajasthan | 10500 | 1727 | 446 | 83 |
BHARATHI SCHOOL-MARIKAL | 6768 | Telangana | 10500 | 1727 | 467 | 218 |
Vidhyashankari english school | 6779 | Karnataka | 10500 | 1727 | 446 | 130 |
Darwin High School Chigurumamidi | 6799 | Telangana | 10500 | 1727 | 467 | 218 |
Adarsh English School And Jr College | 6824 | Maharashtra | 10500 | 1727 | 446 | 182 |
Shri Tilok Jain EM School | 283 | Maharashtra | 10500 | 1727 | 446 | 182 |
Palaniappa Matriculation Hr.Sec.School | 449 | Tamil Nadu | 10500 | 1727 | 446 | 231 |
Rising Star International school | 453 | Uttar Pradesh | 10500 | 1727 | 295 | 86 |
Vashista Model High School | 1124 | Telangana | 10500 | 1727 | 467 | 218 |
Shri Harkrishan Sahib Public High School | 1997 | Punjab | 10500 | 1727 | 295 | 48 |
St. Anthony's High School - Kompally | 2326 | Telangana | 10500 | 1727 | 467 | 218 |
MET Public School - New Deal | 2377 | Kerala | 10500 | 1727 | 446 | 62 |
Mount view school Bhabra | 2424 | Madhya Pradesh | 10500 | 1727 | 446 | 96 |
School Detailed Dashboard
School Name
Siddharth Public School Jath
Total Points
24500
Hardware Points
3000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 59 | 500 |
02 Oct, 2023 | 84 | 1000 |
09 Oct, 2023 | 89 | 1000 |
16 Oct, 2023 | 68 | 500 |
23 Oct, 2023 | 65 | 500 |
20 Nov, 2023 | 84 | 1000 |
04 Dec, 2023 | 86 | 1000 |
18 Dec, 2023 | 81 | 1000 |
01 Jan, 2024 | 95 | 1000 |
08 Jan, 2024 | 95 | 1000 |
15 Jan, 2024 | 89 | 1000 |
22 Jan, 2024 | 84 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 1000 | 2000 |
Jan | 0 | 2000 | 2000 |