Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Little Pearls school | 2501 | Tamil Nadu | 10500 | 1727 | 446 | 231 |
Vignan Sudha Talent School - Chintal | 2507 | Telangana | 10500 | 1727 | 467 | 218 |
St. Martin's High School | 2690 | Telangana | 10500 | 1727 | 467 | 218 |
Sadhna Public School | 3417 | Rajasthan | 10500 | 1727 | 446 | 83 |
St Ann's High School | 3483 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
Sri Vignan Brillant school | 3569 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
St. Duke's High School | 3759 | Telangana | 10500 | 1727 | 467 | 218 |
Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 10500 | 1727 | 446 | 231 |
JMJ Group high school Anakapalli | 3848 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
English Medium School Deur | 3858 | Maharashtra | 10500 | 1727 | 446 | 182 |
Gyarahalli Thammayya World School Lakshmipuram | 4062 | Karnataka | 10500 | 1727 | 446 | 130 |
Global International Public School | 4165 | Karnataka | 10500 | 1727 | 446 | 130 |
Brilliant high school- Dornakal | 4562 | Telangana | 10500 | 1727 | 467 | 218 |
Sri Saradha Vidhya Mandir EM School | 4718 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
Little Paradise School | 4754 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
School Detailed Dashboard
School Name
Sree Narayana Public School - TVM
Total Points
32500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 100 | 1000 |
02 Oct, 2023 | 92 | 1000 |
09 Oct, 2023 | 75 | 500 |
30 Oct, 2023 | 88 | 1000 |
20 Nov, 2023 | 92 | 1000 |
27 Nov, 2023 | 100 | 1000 |
04 Dec, 2023 | 100 | 1000 |
11 Dec, 2023 | 92 | 1000 |
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 96 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 88 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 2000 | 0 | 2000 |
Dec | 0 | 0 | 2000 |
Jan | 1000 | 0 | 2000 |