Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
st antony school | 4922 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
MRR Prakasam High school | 5167 | Andhra Pradesh | 10500 | 1727 | 467 | 202 |
Vidhatha high school | 5193 | Telangana | 10500 | 1727 | 467 | 218 |
Greenland Day Boarding public school | 5241 | Punjab | 10500 | 1727 | 295 | 48 |
Santi Mansion Institute | 5252 | North East | 10500 | 1727 | 67 | 29 |
Baba Banda Singh Bahadur Public School Gurdaspur | 5449 | Punjab | 10500 | 1727 | 295 | 48 |
Sublime Academy | 5569 | North East | 10500 | 1727 | 67 | 29 |
Osman's Kerala Grammar School | 5623 | Telangana | 10500 | 1727 | 467 | 218 |
Imphal Valley School | 5632 | North East | 10500 | 1727 | 67 | 29 |
TAGORE PUBLIC SCHOOL BHADESAR | 5852 | Rajasthan | 10500 | 1727 | 446 | 83 |
Jevan Jyoti Public School | 6044 | Punjab | 10500 | 1727 | 295 | 48 |
North Delhi Public School | 6242 | Delhi | 10500 | 1727 | 295 | 53 |
PVT ROYAL CHILDRENS ACADEMY RSNR | 6510 | Rajasthan | 10500 | 1727 | 446 | 83 |
Sri Vidyaniketan Public School | 75 | Karnataka | 10000 | 1769 | 453 | 133 |
Basavashree school | 792 | Karnataka | 10000 | 1769 | 453 | 133 |
School Detailed Dashboard
School Name
The Juniors' College
Total Points
24500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 72 | 500 |
02 Oct, 2023 | 77 | 500 |
09 Oct, 2023 | 69 | 500 |
16 Oct, 2023 | 77 | 500 |
23 Oct, 2023 | 28 | 0 |
30 Oct, 2023 | 62 | 500 |
06 Nov, 2023 | 62 | 500 |
20 Nov, 2023 | 54 | 500 |
25 Dec, 2023 | 56 | 500 |
01 Jan, 2024 | 79 | 500 |
08 Jan, 2024 | 95 | 1000 |
15 Jan, 2024 | 85 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 0 | 2000 |
Jan | 0 | 0 | 2000 |