Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Shivaji Vidya Niketan | 866 | Madhya Pradesh | 10000 | 1769 | 454 | 97 |
U K Public School | 1893 | Maharashtra | 10000 | 1769 | 454 | 185 |
Vasavi Lower Primary School Gurumatkal | 2186 | Karnataka | 10000 | 1769 | 453 | 133 |
Holy Faith Public School | 2304 | Karnataka | 10000 | 1769 | 453 | 133 |
Global Public School Manya | 2557 | Kerala | 10000 | 1769 | 453 | 63 |
Ammaodi EM School | 2892 | Andhra Pradesh | 10000 | 1769 | 485 | 210 |
Gyan Taru Educational Trust Gaya | 2948 | Bihar | 10000 | 1769 | 301 | 29 |
BBR Global Bloomers | 2950 | Tamil Nadu | 10000 | 1769 | 453 | 234 |
Pranami Global school | 3133 | Gujarat | 10000 | 1769 | 454 | 63 |
Ideal English Medium School - Kurlha | 3138 | Maharashtra | 10000 | 1769 | 454 | 185 |
Holy Faith Convent School | 3698 | Haryana | 10000 | 1769 | 301 | 54 |
Hariom Public School | 3702 | Maharashtra | 10000 | 1769 | 454 | 185 |
Embesow Matric Hr Sec School | 3729 | Tamil Nadu | 10000 | 1769 | 453 | 234 |
Raja Dilip singh memorial public school | 3741 | Himachal Pradesh | 10000 | 1769 | 301 | 30 |
Our Mother's pet public school | 3871 | Rajasthan | 10000 | 1769 | 454 | 87 |
School Detailed Dashboard
School Name
Bright International Secondary School
Total Points
6000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 9 | 0 |
02 Oct, 2023 | 23 | 0 |
09 Oct, 2023 | 14 | 0 |
16 Oct, 2023 | 27 | 0 |
23 Oct, 2023 | 32 | 0 |
30 Oct, 2023 | 68 | 500 |
06 Nov, 2023 | 9 | 0 |
13 Nov, 2023 | 14 | 0 |
20 Nov, 2023 | 32 | 0 |
27 Nov, 2023 | 23 | 0 |
04 Dec, 2023 | 5 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 500 |