Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Gelivi’s Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 33500 | 163 | 69 | 34 | 
| St Soldier Elite Convent School-Jandiala Guru | 1412 | Punjab | 33500 | 163 | 17 | - | 
| SRI BHAIRAVESHWARA VIDYA SAMSTHE | 6289 | Karnataka | 33500 | 163 | 38 | 4 | 
| Junior Gurukul LS | 5545 | Madhya Pradesh | 33500 | 163 | 27 | 1 | 
| Bethany English Medium High School | 5023 | Andhra Pradesh | 33500 | 163 | 69 | 34 | 
| Bushra N&P School | 3137 | Tamil Nadu | 33500 | 163 | 38 | 7 | 
| UNIQUE E/M S ABBAS NAGAR KALLUR | 6624 | Andhra Pradesh | 33500 | 163 | 69 | 34 | 
| Sri Vinayaka Model School | 6735 | Telangana | 33500 | 163 | 69 | 11 | 
| Sri Gayatri Global school | 6753 | Andhra Pradesh | 33000 | 174 | 73 | 37 | 
| Chaitanya Littles Talent School | 158 | Andhra Pradesh | 33000 | 174 | 73 | 37 | 
| NIRMAL JYOTHI PS PALAKADU | 5784 | Kerala | 33000 | 174 | 41 | 4 | 
| Vasant International School | 5766 | Madhya Pradesh | 33000 | 174 | 29 | 2 | 
| Madurai CEOA Matriculation Hr.Sec.School. Theni | 3609 | Tamil Nadu | 33000 | 174 | 41 | 8 | 
| ADITHYA EM SCHOOL | 4908 | Andhra Pradesh | 33000 | 174 | 73 | 37 | 
| Oxford English Medium School | 2549 | Maharashtra | 33000 | 174 | 29 | 2 | 
School Detailed Dashboard
                            School Name
                            
                        Care Public High School
                            Total Points
                            
                        35000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 95 | 1000 | 
| 02 Oct, 2023 | 77 | 500 | 
| 09 Oct, 2023 | 73 | 500 | 
| 23 Oct, 2023 | 86 | 1000 | 
| 30 Oct, 2023 | 100 | 1000 | 
| 06 Nov, 2023 | 100 | 1000 | 
| 13 Nov, 2023 | 64 | 500 | 
| 20 Nov, 2023 | 50 | 500 | 
| 27 Nov, 2023 | 82 | 1000 | 
| 11 Dec, 2023 | 50 | 500 | 
| 01 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 100 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 2000 | 500 | 
| Nov | 2000 | 2000 | 2000 | 
| Dec | 2000 | 0 | 500 | 
| Jan | 0 | 2000 | 500 |