Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| God Bless Public School | 2307 | Haryana | 9500 | 1810 | 310 | 55 |
| Jindal World School Sakti | 2873 | Chhattisgarh | 9500 | 1810 | 467 | 98 |
| Dnyanganga International School Shirur | 3012 | Maharashtra | 9500 | 1810 | 467 | 193 |
| St Rosello's cbse school | 3089 | Tamil Nadu | 9500 | 1810 | 462 | 237 |
| NSN Public School Nalanda | 3158 | Bihar | 9500 | 1810 | 310 | 33 |
| Punjab Convent school | 3206 | Punjab | 9500 | 1810 | 310 | 53 |
| Pune Cambridge Public School | 3667 | Maharashtra | 9500 | 1810 | 467 | 193 |
| Global Sainik Academy | 3760 | Karnataka | 9500 | 1810 | 462 | 138 |
| MGM Higher Secondary School Mananthavady | 3920 | Kerala | 9500 | 1810 | 462 | 64 |
| St.Ann's English Medium high school.. | 4119 | Telangana | 9500 | 1810 | 490 | 229 |
| Green Grove International School Chotuppal | 4242 | Telangana | 9500 | 1810 | 490 | 229 |
| RISING KIDS ENGLISH MEDIUM HIGER SECONDARY SCHOOL | 4369 | Chhattisgarh | 9500 | 1810 | 467 | 98 |
| JAYPRAKASH BILE PUBLIC SCHOOL | 440 | Maharashtra | 9500 | 1810 | 467 | 193 |
| Shivanand Convent School | 4683 | Madhya Pradesh | 9500 | 1810 | 467 | 98 |
| English Medium Residential Public School Kingaon | 4751 | Maharashtra | 9500 | 1810 | 467 | 193 |
School Detailed Dashboard
School Name
The School of Pancy Flower
Total Points
31000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 85 | 1000 |
| 02 Oct, 2023 | 78 | 500 |
| 09 Oct, 2023 | 33 | 0 |
| 16 Oct, 2023 | 15 | 0 |
| 23 Oct, 2023 | 48 | 0 |
| 30 Oct, 2023 | 85 | 1000 |
| 06 Nov, 2023 | 4 | 0 |
| 13 Nov, 2023 | 0 | 0 |
| 20 Nov, 2023 | 67 | 500 |
| 27 Nov, 2023 | 30 | 0 |
| 08 Jan, 2024 | 93 | 1000 |
| 15 Jan, 2024 | 85 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 2000 | 2000 |
| Nov | 0 | 2000 | 2000 |
| Dec | 0 | 2000 | 2000 |
| Jan | 0 | 2000 | 2000 |