Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Nirmal Hridai High School | 722 | Telangana | 9000 | 1844 | 501 | 236 | 
| Radiant Public School | 1281 | Jammu And Kashmir | 9000 | 1844 | 316 | 33 | 
| Sri Durga High School | 1403 | Telangana | 9000 | 1844 | 501 | 236 | 
| Eminent English Medium School Malegaon | 1927 | Maharashtra | 9000 | 1844 | 477 | 199 | 
| Little Scholars School - Kamareddy | 2744 | Telangana | 9000 | 1844 | 501 | 236 | 
| Amma Matriculation Higher Secondary School | 2783 | Tamil Nadu | 9000 | 1844 | 469 | 239 | 
| MERCURY MATRIC SCHOOL | 2895 | Tamil Nadu | 9000 | 1844 | 469 | 239 | 
| SVR Educational Academy | 3435 | Telangana | 9000 | 1844 | 501 | 236 | 
| Divya Gyan Public School | 3443 | Madhya Pradesh | 9000 | 1844 | 477 | 101 | 
| Ravendra Indian EM school | 3709 | Andhra Pradesh | 9000 | 1844 | 501 | 215 | 
| St Joseph's school Azara | 3973 | North East | 9000 | 1844 | 75 | 35 | 
| Mahesh Academy | 3977 | Bihar | 9000 | 1844 | 316 | 34 | 
| Satyanarayan Academy | 4137 | West Bengal | 9000 | 1844 | 75 | 36 | 
| Bhavya Angels Convent School- Deenagrh | 4215 | Rajasthan | 9000 | 1844 | 477 | 90 | 
| Shree Basaveshwar English Medium School B.Bagewadi Bijapur | 4612 | Karnataka | 9000 | 1844 | 469 | 141 | 
School Detailed Dashboard
                            School Name
                            
                        Bright Concept High School
                            Total Points
                            
                        9500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 68 | 500 | 
| 02 Oct, 2023 | 36 | 0 | 
| 09 Oct, 2023 | 24 | 0 | 
| 16 Oct, 2023 | 0 | 0 | 
| 23 Oct, 2023 | 32 | 0 | 
| 30 Oct, 2023 | 64 | 500 | 
| 06 Nov, 2023 | 56 | 500 | 
| 27 Nov, 2023 | 64 | 500 | 
| 04 Dec, 2023 | 60 | 500 | 
| 11 Dec, 2023 | 60 | 500 | 
| 18 Dec, 2023 | 56 | 500 | 
| 22 Jan, 2024 | 56 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 500 | 
| Nov | 0 | 0 | 0 | 
| Dec | 0 | 0 | 0 | 
| Jan | 0 | 0 | 0 | 
