© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Crescent Public School Banuri 4671 Himachal Pradesh 9000 1844 316 33
Patashala the school Nizamabad 4930 Telangana 9000 1844 501 236
Vijetha High School - Jallepally 4999 Telangana 9000 1844 501 236
NAVYUG PUBLIC SCHOOL 5424 Uttar Pradesh 9000 1844 316 90
Shashank High School Bellary 5435 Karnataka 9000 1844 469 141
Edelweiss Public School 5650 Uttarakhand 9000 1844 316 90
FRONTIER SCHOOL 5730 North East 9000 1844 75 35
New Vision Foundation School 5752 Madhya Pradesh 9000 1844 477 101
Shaheed Bhagat Singh Memorial Public School 5807 Himachal Pradesh 9000 1844 316 33
Chowdhary Sanskar Public School 5886 Rajasthan 9000 1844 477 90
SWAMI VIVEKANAND SR.SEC.SCH. 6091 Rajasthan 9000 1844 477 90
Navjeevan Senior Secondary School 6132 Rajasthan 9000 1844 477 90
GDC SCHOOL 6175 Rajasthan 9000 1844 477 90
KC PUBLIC SCHOOL NAWANSHAHR 6261 Punjab 9000 1844 316 54
D.S. Memorial School 6294 Haryana 9000 1844 316 56
Showing data 1861 to 1875 of 2284 entries
1 123 124 125 126 127 153

School Detailed Dashboard

School Name

Sri Kaktiya High School - LBS Road Branch

Total Points

46000

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 100 1000
02 Oct, 2023 95 1000
09 Oct, 2023 82 1000
23 Oct, 2023 95 1000
30 Oct, 2023 91 1000
06 Nov, 2023 100 1000
13 Nov, 2023 91 1000
20 Nov, 2023 100 1000
27 Nov, 2023 100 1000
11 Dec, 2023 100 1000
18 Dec, 2023 100 1000
25 Dec, 2023 100 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 2000 2000 2000
Nov 2000 2000 2000
Dec 2000 2000 2000
Jan 2000 2000 2000