Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Rajendra Academy | 6439 | Uttar Pradesh | 9000 | 1844 | 316 | 90 |
SABRI PUBLIC SCHOOL | 298 | Uttar Pradesh | 8500 | 1877 | 326 | 93 |
Miranda English Medium School | 307 | Karnataka | 8500 | 1877 | 473 | 143 |
St. Peters School | 492 | Telangana | 8500 | 1877 | 509 | 243 |
Creative International Academy | 934 | Madhya Pradesh | 8500 | 1877 | 485 | 103 |
Apollo convent english school | 1635 | Madhya Pradesh | 8500 | 1877 | 485 | 103 |
S.V.M High School | 1988 | Haryana | 8500 | 1877 | 326 | 57 |
Ambika English Medium School | 2600 | Kerala | 8500 | 1877 | 473 | 66 |
Naive High School | 2695 | Telangana | 8500 | 1877 | 509 | 243 |
SPEEDWELL EDUSPORT SCHOOL NASHIK | 2937 | Maharashtra | 8500 | 1877 | 485 | 200 |
Peace International School - Kochi | 3110 | Kerala | 8500 | 1877 | 473 | 66 |
City School | 3199 | Jammu And Kashmir | 8500 | 1877 | 326 | 34 |
Novel Sidharth English Medium School | 3245 | Odisha | 8500 | 1877 | 509 | 27 |
Sri Harsha High School - Padma Rao Nagar | 3682 | Telangana | 8500 | 1877 | 509 | 243 |
Ram prasad memorial public school | 3890 | Uttar Pradesh | 8500 | 1877 | 326 | 93 |
School Detailed Dashboard
School Name
Global International School
Total Points
6000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 3 | 0 |
09 Oct, 2023 | 0 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |