Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Dalimss Sunbeam School Jaunpur | 4058 | Uttar Pradesh | 8500 | 1877 | 326 | 93 |
Dadri Public School | 4176 | Uttar Pradesh | 8500 | 1877 | 326 | 93 |
Rising Rose English Medium School | 4240 | Maharashtra | 8500 | 1877 | 485 | 200 |
Sunrise English and Gujarati Medium School | 4385 | Gujarat | 8500 | 1877 | 485 | 65 |
Naveena Adarsha Play and High School | 4609 | Telangana | 8500 | 1877 | 509 | 243 |
Trinity Academy pratapgarh | 4717 | Rajasthan | 8500 | 1877 | 485 | 95 |
Grace International School Karda | 4836 | Maharashtra | 8500 | 1877 | 485 | 200 |
The English Scholars High School | 4867 | Telangana | 8500 | 1877 | 509 | 243 |
Nalanda Vidhyalay - Math | 4878 | Gujarat | 8500 | 1877 | 485 | 65 |
Vishwa Bharathi Vidyalayam High School Nizamabad | 4889 | Telangana | 8500 | 1877 | 509 | 243 |
Yashwant English Medium School Ner | 4936 | Maharashtra | 8500 | 1877 | 485 | 200 |
ShantiNiketan vidyalam School | 4961 | Andhra Pradesh | 8500 | 1877 | 509 | 216 |
Duddupudi English Medium High School CBSE | 4964 | Karnataka | 8500 | 1877 | 473 | 143 |
Basawa Chethan Public School | 5041 | Karnataka | 8500 | 1877 | 473 | 143 |
Prabhakar Public School Naraingarh | 5329 | Punjab | 8500 | 1877 | 326 | 56 |
School Detailed Dashboard
School Name
The Navodaya Academy
Total Points
27000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
02 Oct, 2023 | 100 | 1000 |
16 Oct, 2023 | 100 | 1000 |
23 Oct, 2023 | 96 | 1000 |
30 Oct, 2023 | 83 | 1000 |
20 Nov, 2023 | 100 | 1000 |
27 Nov, 2023 | 96 | 1000 |
04 Dec, 2023 | 96 | 1000 |
11 Dec, 2023 | 100 | 1000 |
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 96 | 1000 |
22 Jan, 2024 | 100 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 500 |