Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Gopikrishna Central School | 157 | Andhra Pradesh | 33000 | 174 | 73 | 37 |
Oxford English Medium School | 2549 | Maharashtra | 33000 | 174 | 29 | 2 |
Himaalaya School | 2624 | Karnataka | 33000 | 174 | 41 | 6 |
Chaitanya Littles Talent School | 158 | Andhra Pradesh | 33000 | 174 | 73 | 37 |
SBS Jovial Child Sr. Sec. School | 594 | Haryana | 33000 | 174 | 19 | - |
Sri Vignesh Vidyalaya Sr. Sec School | 6198 | Tamil Nadu | 33000 | 174 | 41 | 8 |
Jain Public School | 4395 | Madhya Pradesh | 33000 | 174 | 29 | 2 |
al Qadisa English medium School | 3694 | Karnataka | 33000 | 174 | 41 | 6 |
Pratibha educare Primary (Branch 3) | 4805 | Andhra Pradesh | 33000 | 174 | 73 | 37 |
ADITHYA EM SCHOOL | 4908 | Andhra Pradesh | 33000 | 174 | 73 | 37 |
Madurai CEOA Matriculation Hr.Sec.School. Theni | 3609 | Tamil Nadu | 33000 | 174 | 41 | 8 |
Vasant International School | 5766 | Madhya Pradesh | 33000 | 174 | 29 | 2 |
NIRMAL JYOTHI PS PALAKADU | 5784 | Kerala | 33000 | 174 | 41 | 4 |
Rajkumar Eng.Med.School - mangrol | 5134 | Gujarat | 32500 | 194 | 34 | 2 |
Geetha High School - Mombojipally | 6451 | Telangana | 32500 | 194 | 81 | 13 |
School Detailed Dashboard
School Name
St Anthony English medium school
Total Points
5000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 4 | 0 |
02 Oct, 2023 | 4 | 0 |
09 Oct, 2023 | 4 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 9 | 0 |
11 Dec, 2023 | 22 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |