Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
K.V.M Public school | 5442 | Uttarakhand | 8000 | 1915 | 336 | 98 |
Stanford international school | 5728 | Punjab | 8000 | 1915 | 336 | 58 |
SHIKSHA INTERNATIONAL ACADEMY | 5985 | Bihar | 8000 | 1915 | 336 | 35 |
BRIGHT ACADEMY | 6003 | West Bengal | 8000 | 1915 | 80 | 39 |
little star secondary School Ladrymbai | 6040 | North East | 8000 | 1915 | 80 | 37 |
CHANDRA'S PUBLIC SEN.SEC.SOJAT ROAD | 6055 | Rajasthan | 8000 | 1915 | 497 | 98 |
ST. MK GANDHI MEMMORIAL PLAY WAY ACDEMY | 6060 | Madhya Pradesh | 8000 | 1915 | 497 | 105 |
Apple Buds Academy | 6110 | North East | 8000 | 1915 | 80 | 37 |
Herdai Devi Panna Lal Sharda Vidyalaya | 6202 | Bihar | 8000 | 1915 | 336 | 35 |
Jeori Public School | 6212 | Himachal Pradesh | 8000 | 1915 | 336 | 36 |
SATYA BHAMA HS (EM) ANAPARTHY | 6434 | Andhra Pradesh | 8000 | 1915 | 517 | 217 |
Pragya Balika Inter College | 6508 | Uttar Pradesh | 8000 | 1915 | 336 | 98 |
Shri Rosy Vidyalaya | 405 | Tamil Nadu | 7500 | 1948 | 486 | 245 |
L. D. Patil Academy English Medium School | 435 | Maharashtra | 7500 | 1948 | 502 | 207 |
Saints School | 1457 | Odisha | 7500 | 1948 | 525 | 28 |
School Detailed Dashboard
School Name
Sri Raja Muruga CBSE School
Total Points
3500
Hardware Points
0
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 0 | 0 |
09 Oct, 2023 | 26 | 0 |
16 Oct, 2023 | 17 | 0 |
23 Oct, 2023 | 9 | 0 |
30 Oct, 2023 | 35 | 0 |
06 Nov, 2023 | 39 | 0 |
13 Nov, 2023 | 52 | 500 |
20 Nov, 2023 | 48 | 0 |
27 Nov, 2023 | 52 | 500 |
04 Dec, 2023 | 35 | 0 |
11 Dec, 2023 | 13 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 2000 | 500 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |