Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Kid'z Academy | 1465 | Maharashtra | 7500 | 1948 | 502 | 207 |
| Sri Vidya Niketan School- Yeshwantpur | 1475 | Karnataka | 7500 | 1948 | 486 | 149 |
| Holy Child Smart School | 1652 | Punjab | 7500 | 1948 | 345 | 59 |
| Maa Sharda Vidhyalaya Silwani Raisen Mp | 1922 | Madhya Pradesh | 7500 | 1948 | 502 | 107 |
| kamarajar Vidhyalaya Nursery & Primary School | 2415 | Tamil Nadu | 7500 | 1948 | 486 | 245 |
| Indian Convent School | 3265 | Rajasthan | 7500 | 1948 | 502 | 99 |
| Kovai vidyashram kangayam | 3383 | Tamil Nadu | 7500 | 1948 | 486 | 245 |
| Manasa Vidya samaste | 3643 | Karnataka | 7500 | 1948 | 486 | 149 |
| Gayandeep Inter college | 3763 | Uttar Pradesh | 7500 | 1948 | 345 | 101 |
| Chinmaya Public School - Fertilizer | 3796 | Odisha | 7500 | 1948 | 525 | 28 |
| Good News EM High School | 3862 | Andhra Pradesh | 7500 | 1948 | 525 | 218 |
| Sau.M U Karodpati English Medium School Parola | 4016 | Maharashtra | 7500 | 1948 | 502 | 207 |
| Tirupati English Medium Sec School | 4130 | Rajasthan | 7500 | 1948 | 502 | 99 |
| Thirumala Public School | 4155 | Karnataka | 7500 | 1948 | 486 | 149 |
| Raj International school | 4379 | Uttar Pradesh | 7500 | 1948 | 345 | 101 |
School Detailed Dashboard
School Name
Pioneer Sr. sec. School Sri Vijay nagar
Total Points
11500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 76 | 500 |
| 02 Oct, 2023 | 69 | 500 |
| 09 Oct, 2023 | 31 | 0 |
| 16 Oct, 2023 | 90 | 1000 |
| 23 Oct, 2023 | 62 | 500 |
| 30 Oct, 2023 | 55 | 500 |
| 06 Nov, 2023 | 0 | 0 |
| 13 Nov, 2023 | 0 | 0 |
| 20 Nov, 2023 | 52 | 500 |
| 04 Dec, 2023 | 79 | 500 |
| 15 Jan, 2024 | 72 | 500 |
| 22 Jan, 2024 | 59 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 0 | 0 | 500 |
| Dec | 0 | 0 | 500 |
| Jan | 0 | 0 | 0 |