Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Vidhyodaya high school | 6770 | Telangana | 7500 | 1948 | 525 | 256 |
SRI VINAYAKA ENGLISH MEDIUM SCHOOL | 6780 | Karnataka | 7500 | 1948 | 486 | 149 |
INDO ENGLISH BURDAPET GADWAL | 6588 | Telangana | 7000 | 1983 | 532 | 260 |
Shanti Niketan Matriculation School | 6728 | Tamil Nadu | 7000 | 1983 | 494 | 249 |
G.P.S. ACADEMY SAHAJPUR | 6733 | Rajasthan | 7000 | 1983 | 514 | 104 |
KTS Greenwood School | 6804 | Telangana | 7000 | 1983 | 532 | 260 |
Swaranjali Public School | 290 | Haryana | 7000 | 1983 | 353 | 59 |
Marudhar Defence school Phulera | 872 | Rajasthan | 7000 | 1983 | 514 | 104 |
Suman Vidhya Mandir secondary school | 1296 | Delhi | 7000 | 1983 | 353 | 59 |
Mother's Pride Academy | 1962 | Uttar Pradesh | 7000 | 1983 | 353 | 105 |
Gurunanak Gurdas Academy | 2212 | Uttar Pradesh | 7000 | 1983 | 353 | 105 |
Gracious Academy Kawardha | 2311 | Chhattisgarh | 7000 | 1983 | 514 | 108 |
DIC's English Medium School | 2584 | Maharashtra | 7000 | 1983 | 514 | 211 |
APPLE IIT FOUNDATION SCHOOL | 3080 | Andhra Pradesh | 7000 | 1983 | 532 | 219 |
Shree Rupade Public Senior Sec School | 3293 | Rajasthan | 7000 | 1983 | 514 | 104 |
School Detailed Dashboard
School Name
Smart Kids
Total Points
11000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 19 | 0 |
02 Oct, 2023 | 69 | 500 |
09 Oct, 2023 | 69 | 500 |
16 Oct, 2023 | 78 | 500 |
23 Oct, 2023 | 41 | 0 |
30 Oct, 2023 | 84 | 1000 |
06 Nov, 2023 | 84 | 1000 |
13 Nov, 2023 | 62 | 500 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 1000 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |