Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Unique School of Modern Education | 5140 | Madhya Pradesh | 6500 | 2032 | 535 | 112 |
Matrusparsh Pre School | 5159 | Gujarat | 6500 | 2032 | 535 | 70 |
Kids Gurukul | 5584 | Uttar Pradesh | 6500 | 2032 | 362 | 108 |
PALIWAL CENTRAL ENGLISH SCHOOL SIKANDRA | 5602 | Rajasthan | 6500 | 2032 | 535 | 115 |
Rainbow School | 5722 | Karnataka | 6500 | 2032 | 498 | 155 |
ABHYUDAYA HIGH SCHOOL GUMMADIDALA | 5768 | Telangana | 6500 | 2032 | 543 | 265 |
VIJAY MARY HIGH SCHOOL BOWENPALLY | 5937 | Telangana | 6500 | 2032 | 543 | 265 |
MORNING STAR PUBLIC SCHOOL | 6022 | Odisha | 6500 | 2032 | 543 | 31 |
MOUNT CARMEL SCHOOL | 6137 | Odisha | 6500 | 2032 | 543 | 31 |
GAYATHRI VIDYANIKETHAN SCHOOL | 6231 | Telangana | 6500 | 2032 | 543 | 265 |
MOUNT KANCHAN ACADEMY | 6260 | North East | 6500 | 2032 | 88 | 43 |
Infant Jesus High School - Bhandup | 6320 | Maharashtra | 6500 | 2032 | 535 | 216 |
SHISHYA ACADMEY MUHALLA CHHURKHI ROAD JHS JALAUN | 6459 | Uttar Pradesh | 6500 | 2032 | 362 | 108 |
MAHATMA PUBLIC PS RAIPARHTY | 6584 | Telangana | 6500 | 2032 | 543 | 265 |
RVN Public School | 6685 | Rajasthan | 6500 | 2032 | 535 | 115 |
School Detailed Dashboard
School Name
CHANDRA'S PUBLIC SEN.SEC.SOJAT ROAD
Total Points
8000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 12 | 0 |
02 Oct, 2023 | 25 | 0 |
09 Oct, 2023 | 28 | 0 |
16 Oct, 2023 | 3 | 0 |
23 Oct, 2023 | 16 | 0 |
30 Oct, 2023 | 9 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 0 |