Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| St. Joseph world school | 6583 | Punjab | 6000 | 2071 | 372 | 63 |
| Sun rise CONCEPT SCHOOL | 6774 | Telangana | 6000 | 2071 | 557 | 275 |
| vasavi high school | 772 | Telangana | 6000 | 2071 | 557 | 275 |
| Nine Angels Academy | 848 | Madhya Pradesh | 6000 | 2071 | 544 | 114 |
| Landis Matric Hr. Sec.School | 1492 | Tamil Nadu | 6000 | 2071 | 503 | 251 |
| St. Xavier's School Murtizapur | 1588 | Maharashtra | 6000 | 2071 | 544 | 218 |
| Holy Cross International School CBSE | 2127 | Tamil Nadu | 6000 | 2071 | 503 | 251 |
| Krishnas International School | 2426 | Uttar Pradesh | 6000 | 2071 | 372 | 111 |
| Sri BSC Jain Vidyalaya Matriculatio | 2730 | Tamil Nadu | 6000 | 2071 | 503 | 251 |
| Dream Valley Educational Institute | 2766 | Jammu And Kashmir | 6000 | 2071 | 372 | 39 |
| Annai Meenkshi Nachiyar Matric Hr.Sec. School | 2862 | Tamil Nadu | 6000 | 2071 | 503 | 251 |
| Our ABC Academy Tinsukia | 3028 | North East | 6000 | 2071 | 89 | 44 |
| Bright International Secondary School | 3356 | Rajasthan | 6000 | 2071 | 544 | 118 |
| National EM High School | 3645 | Andhra Pradesh | 6000 | 2071 | 557 | 226 |
| Sahu Academy Barana | 3705 | Madhya Pradesh | 6000 | 2071 | 544 | 114 |
School Detailed Dashboard
School Name
Sri Kakatiya Merit School
Total Points
35000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 94 | 1000 |
| 02 Oct, 2023 | 88 | 1000 |
| 09 Oct, 2023 | 12 | 0 |
| 23 Oct, 2023 | 71 | 500 |
| 30 Oct, 2023 | 94 | 1000 |
| 06 Nov, 2023 | 94 | 1000 |
| 13 Nov, 2023 | 88 | 1000 |
| 20 Nov, 2023 | 65 | 500 |
| 04 Dec, 2023 | 88 | 1000 |
| 11 Dec, 2023 | 100 | 1000 |
| 01 Jan, 2024 | 82 | 1000 |
| 22 Jan, 2024 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 2000 | 2000 | 500 |
| Nov | 0 | 2000 | 500 |
| Dec | 2000 | 2000 | 500 |
| Jan | 1000 | 2000 | 500 |