Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Malik Public School | 6030 | Delhi | 32500 | 194 | 20 | - |
Sree Narayana Public School - TVM | 5011 | Kerala | 32500 | 194 | 47 | 5 |
Shree Samarth School Nighoje | 5021 | Maharashtra | 32500 | 194 | 34 | 4 |
SACRED HEART CONVENT SENIOR SECONDARY SCHOOL | 5790 | Kerala | 32500 | 194 | 47 | 5 |
Rajasree Vidya Mandir High School | 1122 | Telangana | 32500 | 194 | 81 | 13 |
PRATHIBHA MODEL PS PATTIKONDA | 6162 | Andhra Pradesh | 32500 | 194 | 81 | 44 |
Sri Guruji Vidya Mandir | 2788 | Tamil Nadu | 32500 | 194 | 47 | 11 |
New Indian Public School | 2376 | Karnataka | 32500 | 194 | 47 | 8 |
Jiya School | 2297 | Tamil Nadu | 32500 | 194 | 47 | 11 |
Dashmesh Public Sr. Sec. School | 6342 | Punjab | 32500 | 194 | 20 | - |
High Range Public School | 5861 | Kerala | 32500 | 194 | 47 | 5 |
SHREE SHREEYADE SR. SEC. SCH. ROL CHANDAWATA | 6752 | Rajasthan | 32500 | 194 | 34 | 2 |
Vishwa shanti school-Alampur | 3576 | Telangana | 32000 | 208 | 84 | 15 |
CEOA Matriculation Hr. Sec. School.Meenanbalpuram | 3610 | Tamil Nadu | 32000 | 208 | 53 | 13 |
Jwd's Sanskar Primary School | 1326 | Maharashtra | 32000 | 208 | 37 | 5 |
School Detailed Dashboard
School Name
New sangeet matric hr sec school
Total Points
5000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 5 | 0 |
09 Oct, 2023 | 5 | 0 |
16 Oct, 2023 | 5 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 14 | 0 |
06 Nov, 2023 | 5 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 5 | 0 |
04 Dec, 2023 | 5 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |