Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
St. Catherine of Siena School Mumb | 90 | Maharashtra | 5500 | 2116 | 558 | 222 |
Space International School | 531 | Telangana | 5500 | 2116 | 566 | 282 |
Sobha Singh Public School | 1359 | Punjab | 5500 | 2116 | 382 | 66 |
Sanskar Pathshala | 1568 | Uttar Pradesh | 5500 | 2116 | 382 | 115 |
Kingston Public school | 2044 | Rajasthan | 5500 | 2116 | 558 | 120 |
The Orchids Public School | 2065 | Karnataka | 5500 | 2116 | 512 | 160 |
Akshardham Academy | 2197 | Rajasthan | 5500 | 2116 | 558 | 120 |
Aet Higher Secondary School | 2633 | Tamil Nadu | 5500 | 2116 | 512 | 257 |
Scholars School Natipora | 3348 | Jammu And Kashmir | 5500 | 2116 | 382 | 40 |
Sanskar English School Andhalgaon | 3393 | Maharashtra | 5500 | 2116 | 558 | 222 |
Saraswati Senior Secondary School | 3419 | Rajasthan | 5500 | 2116 | 558 | 120 |
S J V V S English Medium School | 3492 | Karnataka | 5500 | 2116 | 512 | 160 |
Samrat Vikramaditya Academy | 3503 | Madhya Pradesh | 5500 | 2116 | 558 | 121 |
.Kings Matriculation Higher Secondary School | 3640 | Tamil Nadu | 5500 | 2116 | 512 | 257 |
Sarswati Sr Sec School Maujgarh | 3743 | Haryana | 5500 | 2116 | 382 | 63 |
School Detailed Dashboard
School Name
Nalanda Vidyalaya
Total Points
7500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 62 | 500 |
02 Oct, 2023 | 57 | 500 |
09 Oct, 2023 | 38 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 5 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 10 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 500 |