Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Daffodils Eng School | 3854 | Gujarat | 5500 | 2116 | 558 | 73 |
MINERAL WORLD JUNIOR HIGH SCHOOL | 3937 | Uttarakhand | 5500 | 2116 | 382 | 115 |
New Brilliant Residential School | 3938 | Bihar | 5500 | 2116 | 382 | 39 |
R.C HIGHER SECONDARY SCHOOL BARHI | 3942 | Madhya Pradesh | 5500 | 2116 | 558 | 121 |
Apple English Medium School | 4041 | Andhra Pradesh | 5500 | 2116 | 566 | 228 |
St.Ann's English Medium high school | 4105 | Telangana | 5500 | 2116 | 566 | 282 |
L N P Public School Giridih | 4260 | Jharkhand | 5500 | 2116 | 92 | 42 |
Ambedkar School | 4614 | Bihar | 5500 | 2116 | 382 | 39 |
PULARI MATRICULATION SCHOOL-PULIYARAI | 4653 | Tamil Nadu | 5500 | 2116 | 512 | 257 |
Malabar Wafy International School | 4672 | Kerala | 5500 | 2116 | 512 | 72 |
B.V.M Matriculation School | 4825 | Tamil Nadu | 5500 | 2116 | 512 | 257 |
Little Flower High School - Narsapur | 5015 | Telangana | 5500 | 2116 | 566 | 282 |
KRK HIGH SCHOOL | 5073 | Telangana | 5500 | 2116 | 566 | 282 |
BFCI English School | 5084 | Maharashtra | 5500 | 2116 | 558 | 222 |
Sharada High School | 5117 | Telangana | 5500 | 2116 | 566 | 282 |
School Detailed Dashboard
School Name
Savvy International Centre-2
Total Points
6500
Hardware Points
0
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 53 | 500 |
02 Oct, 2023 | 12 | 0 |
09 Oct, 2023 | 35 | 0 |
16 Oct, 2023 | 69 | 500 |
23 Oct, 2023 | 14 | 0 |
30 Oct, 2023 | 78 | 500 |
06 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 63 | 500 |
04 Dec, 2023 | 61 | 500 |
11 Dec, 2023 | 63 | 500 |
08 Jan, 2024 | 53 | 500 |
15 Jan, 2024 | 82 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 500 |