Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Sarvepalli Vidya Nilayam | 5121 | Andhra Pradesh | 5500 | 2116 | 566 | 228 |
City Mission School Ukhra | 5314 | West Bengal | 5500 | 2116 | 92 | 42 |
Sanskriti the School & Hostel | 5320 | Rajasthan | 5500 | 2116 | 558 | 120 |
Sri Guru Gobind Singh public sen. Sec. School | 5408 | Punjab | 5500 | 2116 | 382 | 66 |
Tom and Jerry Pathshala | 5634 | Rajasthan | 5500 | 2116 | 558 | 120 |
Himalaya public school | 5688 | Punjab | 5500 | 2116 | 382 | 66 |
Holy Angel's Academy | 5708 | Rajasthan | 5500 | 2116 | 558 | 120 |
Shekinah Academy | 5710 | North East | 5500 | 2116 | 92 | 46 |
N I C Sr Sec School | 6497 | Haryana | 5500 | 2116 | 382 | 63 |
INDO ENGLISH MEDIUM LPS SCHOOL ASHRAYA COLONY | 6505 | Karnataka | 5500 | 2116 | 512 | 160 |
RR Mission College | 6612 | Uttar Pradesh | 5500 | 2116 | 382 | 115 |
Adhishree Prerna public | 6671 | Rajasthan | 5500 | 2116 | 558 | 120 |
New Focus Public School | 6819 | Karnataka | 5500 | 2116 | 512 | 160 |
Sahaya annai matric School | 6843 | Tamil Nadu | 5500 | 2116 | 512 | 257 |
DAFFODIL INTERNATIONAL SCHOOL | 6657 | Rajasthan | 5000 | 2160 | 571 | 127 |
School Detailed Dashboard
School Name
Akshara International School
Total Points
5000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 0 | 0 |
09 Oct, 2023 | 0 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 6 | 0 |
20 Nov, 2023 | 28 | 0 |
27 Nov, 2023 | 3 | 0 |
04 Dec, 2023 | 12 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |