Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Sanskriti Global school | 6795 | Karnataka | 5000 | 2160 | 522 | 164 |
| Akshara International School | 470 | Karnataka | 5000 | 2160 | 522 | 164 |
| Arumugam Academy Matriculation Higher Secondary School | 1045 | Tamil Nadu | 5000 | 2160 | 522 | 262 |
| RSK High School | 1104 | Telangana | 5000 | 2160 | 573 | 287 |
| Gracious Public school | 1439 | Chhattisgarh | 5000 | 2160 | 571 | 123 |
| Swami vivekanand school - New Deal | 1495 | Maharashtra | 5000 | 2160 | 571 | 225 |
| Viswasanthi High School | 1622 | Andhra Pradesh | 5000 | 2160 | 573 | 230 |
| Kothari Public School | 1935 | Rajasthan | 5000 | 2160 | 571 | 127 |
| Rao Jai Ram Sr. Sec. School | 2015 | Haryana | 5000 | 2160 | 393 | 65 |
| wonder kids International school | 2033 | Jammu And Kashmir | 5000 | 2160 | 393 | 41 |
| Little Flower English Medium Primary School Gokak | 2043 | Karnataka | 5000 | 2160 | 522 | 164 |
| Sri Vivekananda English Medium school -Kasimkota | 2102 | Andhra Pradesh | 5000 | 2160 | 573 | 230 |
| Comfy International School | 2135 | Punjab | 5000 | 2160 | 393 | 69 |
| Modern Primary English School Umri | 2172 | Maharashtra | 5000 | 2160 | 571 | 225 |
| Radiant International School for Excellence | 2269 | Maharashtra | 5000 | 2160 | 571 | 225 |
School Detailed Dashboard
School Name
St Soldier Elite Convent School Chawinda Devi
Total Points
39000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 09 Oct, 2023 | 89 | 1000 |
| 16 Oct, 2023 | 97 | 1000 |
| 30 Oct, 2023 | 89 | 1000 |
| 06 Nov, 2023 | 81 | 1000 |
| 20 Nov, 2023 | 84 | 1000 |
| 27 Nov, 2023 | 84 | 1000 |
| 04 Dec, 2023 | 100 | 1000 |
| 11 Dec, 2023 | 97 | 1000 |
| 18 Dec, 2023 | 100 | 1000 |
| 01 Jan, 2024 | 86 | 1000 |
| 08 Jan, 2024 | 89 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 1000 | 1000 | 2000 |
| Nov | 1000 | 2000 | 2000 |
| Dec | 1000 | 2000 | 2000 |
| Jan | 0 | 1000 | 2000 |