Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| st.marys school cheroor | 3921 | Kerala | 5000 | 2160 | 522 | 73 |
| Smt.Prabhawati Devi Girl's Intermediate College Maharajganj | 4083 | Uttar Pradesh | 5000 | 2160 | 393 | 118 |
| Brilliant World School Narsingi | 4196 | Telangana | 5000 | 2160 | 573 | 287 |
| Brilliant World School-Langer House | 4197 | Telangana | 5000 | 2160 | 573 | 287 |
| Green Grove International School S Naryana puram | 4239 | Telangana | 5000 | 2160 | 573 | 287 |
| Nagarajuna Em School | 4245 | Andhra Pradesh | 5000 | 2160 | 573 | 230 |
| Lubna English Higher Primary school | 4269 | Karnataka | 5000 | 2160 | 522 | 164 |
| Vivekanand Public School- Harmada Ghati | 4287 | Rajasthan | 5000 | 2160 | 571 | 127 |
| HEERA INTERNATIONAL SCHOOL- Dharangaon | 4290 | Maharashtra | 5000 | 2160 | 571 | 225 |
| GLENHILL SCHOOL | 4351 | Uttar Pradesh | 5000 | 2160 | 393 | 118 |
| Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 5000 | 2160 | 522 | 262 |
| Alok Bharti Vidyalaya | 4489 | Himachal Pradesh | 5000 | 2160 | 393 | 43 |
| Mother Teresa School | 4579 | Karnataka | 5000 | 2160 | 522 | 164 |
| Springdales School | 4592 | Rajasthan | 5000 | 2160 | 571 | 127 |
| Woodland School Ziro Arunachal Pradesh | 4710 | North East | 5000 | 2160 | 95 | 47 |
School Detailed Dashboard
School Name
DSR Modern school
Total Points
18000
Hardware Points
3000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 09 Oct, 2023 | 100 | 1000 |
| 16 Oct, 2023 | 97 | 1000 |
| 23 Oct, 2023 | 85 | 1000 |
| 30 Oct, 2023 | 67 | 500 |
| 06 Nov, 2023 | 62 | 500 |
| 13 Nov, 2023 | 79 | 500 |
| 20 Nov, 2023 | 92 | 1000 |
| 27 Nov, 2023 | 90 | 1000 |
| 04 Dec, 2023 | 77 | 500 |
| 11 Dec, 2023 | 85 | 1000 |
| 18 Dec, 2023 | 95 | 1000 |
| 25 Dec, 2023 | 74 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |