Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
COUNTRY GRAMMAR SCHOOL | 4735 | Haryana | 5000 | 2160 | 393 | 65 |
Children's growth academy Ujjain | 4833 | Madhya Pradesh | 5000 | 2160 | 571 | 123 |
Citizen Convent | 4912 | Karnataka | 5000 | 2160 | 522 | 164 |
New Brilliant High School - Sulthanpur | 5012 | Telangana | 5000 | 2160 | 573 | 287 |
Vijetha EM high school Maskapur | 5047 | Telangana | 5000 | 2160 | 573 | 287 |
Aerokids IIME English Medium School | 5065 | Karnataka | 5000 | 2160 | 522 | 164 |
Saraswati International English Medium School -Mohadi | 5160 | Maharashtra | 5000 | 2160 | 571 | 225 |
Aruna Memorial English Medium School | 5237 | Uttar Pradesh | 5000 | 2160 | 393 | 118 |
Shaheed Baba Deep Singh Public School | 5407 | Punjab | 5000 | 2160 | 393 | 69 |
Jai Durga Academy | 5657 | Rajasthan | 5000 | 2160 | 571 | 127 |
Heritage Public School | 5664 | North East | 5000 | 2160 | 95 | 47 |
little pearl school | 5841 | North East | 5000 | 2160 | 95 | 47 |
Nav Chetna Sr. Sec. School-Badhra-Charkhi Dadri | 5858 | Haryana | 5000 | 2160 | 393 | 65 |
HILL ACADEMY | 5860 | North East | 5000 | 2160 | 95 | 47 |
D.P.S BALANGIR PS | 5908 | Odisha | 5000 | 2160 | 573 | 33 |
School Detailed Dashboard
School Name
Mount Zion School Gangtok
Total Points
0
Hardware Points
0
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 24 | 0 |
02 Oct, 2023 | 9 | 0 |
09 Oct, 2023 | 11 | 0 |
16 Oct, 2023 | 29 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 27 | 0 |
06 Nov, 2023 | 13 | 0 |
13 Nov, 2023 | 2 | 0 |
20 Nov, 2023 | 4 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |