Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Imphal West Central School | 5929 | North East | 5000 | 2160 | 95 | 47 | 
| SHEMROCK PRIMARY SCHOOL | 5986 | North East | 5000 | 2160 | 95 | 47 | 
| Icon English Medium School Abhona | 6018 | Maharashtra | 5000 | 2160 | 571 | 225 | 
| Fatima Academy Itki | 6084 | Jharkhand | 5000 | 2160 | 95 | 44 | 
| Ukhrul Central School | 6148 | North East | 5000 | 2160 | 95 | 47 | 
| QUEENS ENGLISH SCHOOL | 6197 | Maharashtra | 5000 | 2160 | 571 | 225 | 
| Hand of God and Residential School | 6213 | North East | 5000 | 2160 | 95 | 47 | 
| SRI SAI VIDYALAYAM HS CHANDUR E/M | 6230 | Telangana | 5000 | 2160 | 573 | 287 | 
| Golden Global Public School | 6330 | Karnataka | 5000 | 2160 | 522 | 164 | 
| St Anthony English medium school | 6364 | Maharashtra | 5000 | 2160 | 571 | 225 | 
| City Montessori Higher Secondary School | 6380 | North East | 5000 | 2160 | 95 | 47 | 
| Mount Zion School Chakung | 6397 | North East | 5000 | 2160 | 95 | 47 | 
| Yerravalli Sree Saraswathi High School | 94 | Telangana | 4500 | 2233 | 586 | 295 | 
| Sri Vidyanikethan School Srikakulam | 1880 | Andhra Pradesh | 4500 | 2233 | 586 | 234 | 
| Kilbil English Medium School Dhayari | 3874 | Maharashtra | 4500 | 2233 | 590 | 234 | 
School Detailed Dashboard
                            School Name
                            
                        GAYATHRI VIDYANIKETHAN SCHOOL
                            Total Points
                            
                        6500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 0 | 0 | 
| 02 Oct, 2023 | 0 | 0 | 
| 09 Oct, 2023 | 0 | 0 | 
| 16 Oct, 2023 | 0 | 0 | 
| 23 Oct, 2023 | 0 | 0 | 
| 30 Oct, 2023 | 48 | 0 | 
| 06 Nov, 2023 | 52 | 500 | 
| 13 Nov, 2023 | 48 | 0 | 
| 20 Nov, 2023 | 65 | 500 | 
| 27 Nov, 2023 | 17 | 0 | 
| 04 Dec, 2023 | 0 | 0 | 
| 22 Jan, 2024 | 52 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 0 | 
| Nov | 0 | 0 | 0 | 
| Dec | 0 | 0 | 0 | 
| Jan | 0 | 0 | 0 | 
