Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| St. Anthony's High School Sadashivpet | 845 | Telangana | 32000 | 208 | 84 | 15 | 
| Vatsalya School-Jabalpur | 2719 | Madhya Pradesh | 32000 | 208 | 37 | 4 | 
| Ravindra Bharathi Public School | 958 | Andhra Pradesh | 32000 | 208 | 84 | 45 | 
| CEOA Matriculation Hr. Sec. School.Meenanbalpuram | 3610 | Tamil Nadu | 32000 | 208 | 53 | 13 | 
| Vishwa shanti school-Alampur | 3576 | Telangana | 32000 | 208 | 84 | 15 | 
| Jwd's Sanskar Primary School | 1326 | Maharashtra | 32000 | 208 | 37 | 5 | 
| JAGAT JYOTI MODEL HIGH SCHOOL | 5327 | Punjab | 32000 | 208 | 22 | 1 | 
| St. Andrew's English Medium School | 4177 | Odisha | 32000 | 208 | 84 | 1 | 
| The Vindhyanchal Academy | 3375 | Madhya Pradesh | 32000 | 208 | 37 | 4 | 
| NAVYUG ENGLISH SCHOOL | 6465 | Gujarat | 32000 | 208 | 37 | 3 | 
| Springdale School | 340 | Himachal Pradesh | 31500 | 221 | 23 | 1 | 
| Sri Lakshmi Narasimha Em High School | 6386 | Andhra Pradesh | 31500 | 221 | 91 | 48 | 
| Sri Chandrashekara Bharathi International School | 2301 | Karnataka | 31500 | 221 | 54 | 9 | 
| Silver Bells English Medium school | 6296 | Gujarat | 31500 | 221 | 41 | 4 | 
| The Radiant Academy | 2346 | Madhya Pradesh | 31500 | 221 | 41 | 6 | 
School Detailed Dashboard
                            School Name
                            
                        AMUDHAM MATRIC HR SEC SCHOOL PERUNGUDI
                            Total Points
                            
                        31500
                            Hardware Points
                            
                        0
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 02 Oct, 2023 | 100 | 1000 | 
| 09 Oct, 2023 | 100 | 1000 | 
| 16 Oct, 2023 | 100 | 1000 | 
| 30 Oct, 2023 | 82 | 1000 | 
| 06 Nov, 2023 | 88 | 1000 | 
| 13 Nov, 2023 | 82 | 1000 | 
| 20 Nov, 2023 | 82 | 1000 | 
| 27 Nov, 2023 | 94 | 1000 | 
| 04 Dec, 2023 | 100 | 1000 | 
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 88 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 2000 | 2000 | 
| Nov | 2000 | 0 | 2000 | 
| Dec | 1000 | 0 | 2000 | 
| Jan | 1000 | 0 | 500 | 
