Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Arundhathi Vidyalaya High School - Keesara | 4909 | Telangana | 4500 | 2233 | 586 | 295 |
Kapila model school sandaur | 5440 | Punjab | 4500 | 2233 | 405 | 71 |
Columbia convent institute | 1993 | Uttar Pradesh | 4000 | 2238 | 406 | 122 |
BPR International School | 2226 | Haryana | 4000 | 2238 | 406 | 68 |
Srs education trust | 4263 | Karnataka | 4000 | 2238 | 540 | 176 |
Doon Heritage International School | 4375 | Bihar | 4000 | 2238 | 406 | 41 |
ST. JOHN'S SCHOOL | 5501 | Karnataka | 4000 | 2238 | 540 | 176 |
St. Xavier's High School Pipli | 5528 | Odisha | 4000 | 2238 | 589 | 34 |
INDIRA PRIYADARSHINI HS SINDHANUR | 6762 | Karnataka | 4000 | 2238 | 540 | 176 |
Master Mind Global English School Chakrapani | 6737 | Maharashtra | 3500 | 2245 | 591 | 235 |
Janapriya Westcity | 372 | Telangana | 3500 | 2245 | 590 | 297 |
Smt. Devkumari Jain smriti public school | 1854 | Chhattisgarh | 3500 | 2245 | 591 | 126 |
GLOBAL GROUP OF SCHOOLS | 2932 | Karnataka | 3500 | 2245 | 543 | 179 |
Sri Raja Muruga CBSE School | 4620 | Tamil Nadu | 3500 | 2245 | 543 | 267 |
Holistic Public School | 5715 | Rajasthan | 3500 | 2245 | 591 | 134 |
School Detailed Dashboard
School Name
COUNTRY GRAMMAR SCHOOL
Total Points
5000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 0 | 0 |
09 Oct, 2023 | 0 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 7 | 0 |
27 Nov, 2023 | 13 | 0 |
04 Dec, 2023 | 7 | 0 |
11 Dec, 2023 | 7 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |